A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Total Units | Stabilized Units | Complaints ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||
1010670051 | 446 WEST 58 STREET | 15 | 15 | 15 | 22 | RAY REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010360005 | 357 WEST 45 STREET | 80 | 76 | 76 | 18 | 351-357 WEST 45 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007640030 | 215 WEST 14 STREET | 16 | 15 | 14 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
1007400054 | 344 WEST 17 STREET | 25 | 11 | 9 | 11 | CHELSEA VENTURA LLC,VENTURA LAND CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010560013 | 445 WEST 46 STREET | 22 | 22 | 19 | 11 | NESOR ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010800028 | 753 10 AVENUE | 50 | 12 | 22 | 10 | CLINTON HDFC,CLINTON HOUSING DEVELOPMENT CO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010760028 | 503 WEST 47 STREET | 20 | 19 | 15 | 9 | M 503 LLC,GLIMMER GROUP USA INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010580055 | 446 WEST 49 STREET | 20 | 15 | 17 | 9 | 446 REALTY LIMITED PARTNERSHIP,REALTY ASSOC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007440048 | 312 WEST 21 STREET | 10 | 7 | 6 | 8 | SOLAN HOLDING 1,METRO MGMT DEV | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010460036 | 939 8 AVENUE | 20 | 26 | 24 | 8 | EIGHT & 56 ASSOCIATES,DAVID EISENSTEIN REAL ESTATE CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007710006 | 228 8 AVENUE | 22 | 12 | 7 | ABC MANAGEMENT CORP.,224 EIGHTH AVENUE CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1007630005 | 532 9 AVENUE | 18 | 18 | 18 | 7 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1010450050 | 330 WEST 55 STREET | 62 | 49 | 57 | 7 | 55TH MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007530056 | 324 WEST 30 STREET | 223 | 8 | 5 | 7 | FRENCH APARTMENTS HOUSING,,RELATED MANAGEMENT CO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007530019 | 333 WEST 29 STREET | 29 | 15 | 8 | 7 | CHELSEA HOUSE LLC,,ICS AMERICA CO LTD | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010707501 | 500 WEST 42 STREET | 25 | 25 | 91 | 7 | CLINTON HOUSING WEST 42ND PARTNERS,CLINTON HOUSING DEV. CO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010580029 | 701 9 AVENUE | 12 | 10 | 7 | 6 | WOODLAND REALTY ASSOCIATES LLC,FAIRLINE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010590036 | 735 9 AVENUE | 16 | 6 | 4 | 6 | 735-739 NINTH AVENUE REALTY CORP.,GENERAL PROPERTY MANAGEMENT ASSOCIATES AINC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007950071 | 156 WEST 20 STREET | 9 | 1 | 6 | 156 W 20 STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1010570038 | 406 WEST 48 STREET | 20 | 8 | 5 | 6 | 406 W 48TH LLC,PALINDROME REALTY INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010560052 | 440 WEST 47 STREET | 45 | 23 | 13 | 5 | STONE STREET PROPERTIES,440W47 STONE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010340046 | 328 WEST 44 STREET | 35 | 24 | 16 | 5 | 328 W 44TH STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010340009 | 333 WEST 43 STREET | 30 | 16 | 4 | 5 | CLINTON 43 HOLDINGS LLC,NOAM CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010410047 | 330 WEST 51 STREET | 70 | 70 | 70 | 5 | STARDOM HDFC,ARETE MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Total Units | Stabilized Units | Class A | Class B | Class C | Total ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 2016 | |||||||||
1007640030 | 215 WEST 14 STREET | 16 | 15 | 6 | 11 | 2 | 19 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
1010437501 | 305 WEST 52 STREET | 65 | 10 | 6 | 3 | 12 | 3 | 18 | RUDD REALTY,305 WEST 52 STREET CONDOMINIUM | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007400052 | 338 WEST 17 STREET | 17 | 6 | 3 | 10 | 4 | 3 | 17 | 338 W 17 ST HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010360048 | 336 WEST 46 STREET | 6 | 1 | 5 | 7 | 3 | 15 | WEST 46TH STREET INVESTORS, LLC,WEST 46TH STREET MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1010450029 | 911 8 AVENUE | 350 | 258 | 192 | 1 | 11 | 1 | 13 | ATLANTIC WESTERLY COMPANY, L.L.C | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007400054 | 344 WEST 17 STREET | 25 | 11 | 9 | 0 | 2 | 8 | 10 | CHELSEA VENTURA LLC,VENTURA LAND CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007450028 | 311 WEST 21 STREET | 15 | 10 | 8 | 0 | 8 | 2 | 10 | 311 WEST 21 LLC,NEW YORK CITY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Total Units | Stabilized Units | Complaints ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||
1010560052 | 440 WEST 47 STREET | 45 | 23 | 13 | 9 | STONE STREET PROPERTIES,440W47 STONE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007570022 | 315 WEST 33 STREET | 333 | 333 | 6 | 33/34 WEST OWNER LLC,,SL GREEN REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1010670051 | 446 WEST 58 STREET | 15 | 15 | 15 | 6 | RAY REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007757502 | 260 WEST 26 STREET | 204 | 204 | 4 | CHELSEA W 26 LLC,K&R REALTY MANAGEMENT INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1007237502 | 401 WEST 25 STREET | 168 | 168 | 3 | K & R REALTY MANAGEMENT, INC,,25TH STREET CHELSEA EQUITIES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1007940064 | 144 WEST 19 STREET | 33 | 13 | 26 | 3 | 144 WEST 19TH STREET ASSOC LLC,DEVITO ASSOCIATES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010410019 | 311 WEST 50 STREET | 102 | 103 | 3 | 311 WEST 50 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1007750017 | 231 WEST 25 STREET | 69 | 26 | 18 | 3 | CHELSEA 25, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010560057 | 450 WEST 47 STREET | 16 | 7 | 7 | 3 | J W SHEEN REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010770016 | 529 WEST 48 STREET | 20 | 9 | 3 | 2 | 529 APARTMENTS, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1006990009 | 537 WEST 27 STREET | 28 | 28 | 2 | HT WEST 27TH STREET LLC,,WAYFINDER PM | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3009517501 | 64 7 AVENUE | 11 | 15 | 2 | 303 WEST 106TH STREETASSOCIATES LLC,,LOCKLEY LUCAS PROPERTY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1007310050 | 408 WEST 34 STREET | 68 | 10 | 7 | 2 | MADISON GARDENS APT CORP,DAVID EISENSTEIN REAL ESTATE | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007320007 | 455 WEST 34 STREET | 127 | 58 | 121 | 2 | WEST 34TH APTS. CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007450043 | 308 WEST 22 STREET | 8 | 7 | 3 | 2 | 308 WEST 22ND STREET LLC,NEWCASTLE REALTY SERVICES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007690005 | 263 WEST 19 STREET | 16 | 4 | 4 | 2 | EIGHTH-19TH CO LLC,BUCHBINDER & WARREN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007710028 | 221 WEST 21 STREET | 20 | 1 | 1 | 2 | 221 WEST OWNERS LTD,SANDBERG MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010340046 | 328 WEST 44 STREET | 35 | 24 | 16 | 2 | 328 W 44TH STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010430059 | 360 WEST 53 STREET | 31 | 29 | 9 | 2 | 360 WEST 53 STREET INC.,360 WEST 53 ST INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010550041 | 412 WEST 46 STREET | 16 | 5 | 2 | HIGHPOINT ASSOCIATES XII, LLC,KEYSTONE MANAGEMENT, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). . Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Total Units | Stabilized Units | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links | |
---|---|---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||||
1007570022 | 315 WEST 33 STREET | 333 | 333 | 0 | 3 | 0 | 33/34 WEST OWNER LLC,,SL GREEN REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1007320016 | 433 WEST 34 STREET | 210 | 7 | 2 | 0 | 1 | 0 | 433 WEST 34TH OWNERS CORP,HALSTEAD MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007350058 | 434 WEST 38 STREET | 12 | 11 | 9 | 0 | 1 | 0 | J&J 161 8TH AVENUE LLC,SIDNEY RUBELL COMPANY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007620003 | 506 9 AVENUE | 44 | 14 | 37 | 0 | 1 | 0 | PEC LLC,TPEC CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007640007 | 253 WEST 14 STREET | 46 | 4 | 4 | 0 | 1 | 0 | PAN AM EQUITIES INC.,FRAYDUN ENTERPRISES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007730027 | 225 WEST 23 STREET | 127 | 122 | 101 | 0 | 1 | 0 | 5537-225 WEST 23RD STREET AND 220 WEST 24TH STREET,AKELIUS REAL ESTATE MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007910036 | 555 AVENUE OF THE AMER | 163 | 7 | 3 | 0 | 1 | 0 | SP 101 W 15 LLC,STONEHENGE MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010360001 | 642 9 AVENUE | 16 | 15 | 8 | 0 | 1 | 0 | WEST NINTH LLC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010360005 | 357 WEST 45 STREET | 80 | 76 | 76 | 0 | 1 | 0 | 351-357 WEST 45 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010370062 | 676 9 AVENUE | 6 | 2 | 0 | 1 | 0 | 676 NINTH SUCCESSOR LLC,NOAM CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1010430061 | 798 9 AVENUE | 12 | 5 | 4 | 0 | 1 | 0 | 796-798 NINTH SUCCESSOR LLC.,NAOM CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010437501 | 305 WEST 52 STREET | 65 | 10 | 6 | 0 | 1 | 0 | RUDD REALTY,305 WEST 52 STREET CONDOMINIUM | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010540036 | 637 9 AVENUE | 50 | 36 | 16 | 0 | 1 | 0 | GRANDMA-PA REALTY LTD,RA COHEN & ASSOCIATES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010560048 | 434 WEST 47 STREET | 10 | 2 | 1 | 0 | 1 | 0 | 432-434 W 47TH ST TENANTS CORP,BRICKWORK MANAGEMENT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010570056 | 444 WEST 48 STREET | 36 | 27 | 8 | 0 | 1 | 0 | 48TH STREET HOLDINGS LLC,EMPIRE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010640031 | 821 9 AVENUE | 6 | 6 | 0 | 1 | 0 | JOEG & SON'S LLC,JOEG & SON'S | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1007217501 | 465 WEST 23 STREET | 702 | 55 | 38 | 0 | 1 | 0 | LONDON TERRACE TOWERS OWNERS INC,DOUGLAS ELLIMAN PROPERTY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011050029 | 601 WEST 57 STREET | 597 | 597 | 597 | 0 | 1 | 0 | THE HELENA ASSOCIATES LLC,ROYAL REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |