A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Total Units | Stabilized Units | Complaints ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||
1012350042 | 2380 BROADWAY | 156 | 9 | 6 | 87 | KSB BROADWAY ASSOCIATES LLC,BLDG MANAGEMENT CO. INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018320016 | 27 WEST 96 STREET | 92 | 43 | 40 | 32 | REGINA METROPOLITAN CO. LLC,RCR MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018420047 | 150 MANHATTAN AVENUE | 17 | 4 | 30 | ARO 150 REALTY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1018410004 | 927 COLUMBUS AVENUE | 12 | 12 | 12 | 27 | 927 COLUMBUS AVENUE HDFC,,MANHATTAN VALLEY MANAGEMENT COMPANY, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018790023 | 209 WEST 107 STREET | 11 | 8 | 8 | 27 | 207-209 WEST 107TH STREET LLC,FLATIRON REAL ESTATE ADVISORS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018590024 | 111 WEST 104 STREET | 36 | 27 | 16 | 25 | 111 WEST 104 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018810022 | 215 WEST 109 STREET | 25 | 5 | 20 | 109TH STREET BUILDING LLC,109TH BUILDING LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1018890060 | 851 WEST END AVENUE | 18 | 11 | 19 | 851 WEST END CO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1012270039 | 206 WEST 80 STREET | 10 | 3 | 18 | 206 WEST 80TH STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1011860083 | 393 WEST END AVENUE | 114 | 49 | 18 | 18 | CS 393 LLC,SDG PROPERTY MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018320043 | 28 WEST 97 STREET | 243 | 224 | 193 | 18 | WEST 97TH ST REALTY CORP,,STELLAR MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012130051 | 142 WEST 83 STREET | 44 | 34 | 35 | 16 | WEST 83RD STREET REALTY C | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018920013 | 941 WEST END AVENUE | 47 | 20 | 47 | 14 | B-U REALTY CORP,BIJU REALTY CO D/B/A B-U RALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018380021 | 50 MANHATTAN AVENUE | 49 | 43 | 43 | 14 | 50 MANHATTAN AVENUE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011420064 | 2054 BROADWAY | 303 | 224 | 138 | 12 | SOUTH PIERRE ASSOCIATES LLC,URBAN ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018690044 | 2586 BROADWAY | 133 | 66 | 36 | 11 | 220 W 98 REALTY LLC,THE EXPANSION GROUP INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011490044 | 124 WEST 78 STREET | 10 | 2 | 2 | 10 | MCDONNELL COMPANY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018700056 | 250 WEST 99 STREET | 43 | 22 | 39 | 10 | D-DAY REALTY LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011210052 | 42 WEST 69 STREET | 14 | 10 | 6 | 10 | 42 WEST 69TH STREET, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011410051 | 2028 BROADWAY | 179 | 15 | 9 | 9 | ORMONDE EQUITIES LLC,CARNEGIE HILL PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011960061 | 475 COLUMBUS AVENUE | 23 | 22 | 15 | 9 | VICTORIA WEST 83RD ST,LEEDS ASSOCIATES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018730020 | 2660 BROADWAY | 81 | 43 | 26 | 9 | NIV REALTY,LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018690006 | 251 WEST 97 STREET | 53 | 24 | 11 | 8 | 251 W 97 STREET ASSOCIATES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011380061 | 153 AMSTERDAM AVENUE | 20 | 6 | 4 | 8 | 148 W67LLC,148 W 67 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012330024 | 211 WEST 85 STREET | 13 | 5 | 5 | 7 | 85 WEST ASSOCIATES, LP,PROVIDENT MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018430003 | 965 COLUMBUS AVENUE | 18 | 18 | 18 | 7 | MORINGSIDE LIFE HDFC C/O NY,HERITAGE HEALTH AND HOUSING INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018700045 | 2612 BROADWAY | 137 | 137 | 137 | 7 | HUNTERSMOON LP,ARETE MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011420038 | 114 WEST 71 STREET | 8 | 6 | 114 WEST 71 ST LLC,,114 W 71 ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
1012430030 | 722 AMSTERDAM AVENUE | 8 | 8 | 6 | 722 AMSTERDAM AVENUE, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1011960004 | 467 COLUMBUS AVENUE | 12 | 6 | 6 | COLUMBUS AVENUE HOLDING,,ALEXANDER HIDALGO INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1018510008 | 122 WEST 97 STREET | 418 | 71 | 248 | 6 | SP 96-97 STREET LLC,STONEHENGE MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018360041 | 12 WEST 101 STREET | 19 | 18 | 18 | 6 | HARLEM VALLEY H D F C,MANHATTAN VALLEY MANAGEMENT COMPANY, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012520017 | 675 WEST END AVENUE | 62 | 13 | 12 | 5 | 675 WEST END OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012440072 | 441 WEST END AVENUE | 87 | 29 | 23 | 5 | LYNDONVILLE PROPERTIES MGMT INC,,ARNAV IND INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018750010 | 2701 BROADWAY | 56 | 38 | 29 | 5 | 2701 BROADWAY REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012130042 | 126 WEST 83 STREET | 72 | 72 | 72 | 5 | ST MATTHEW'S & ST TIMOTHY'S HOUSING CORP,SHINDA MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018360043 | 16 WEST 101 STREET | 19 | 18 | 18 | 5 | HARLEM VALLEY HDFC,MANHATTAN VALLEY MANAGEMENT COMPANY, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012350041 | 210 WEST 88 STREET | 15 | 11 | 6 | 5 | 210 WEST 88 STREET., LLC,TRI-STAR EQUITIES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011250062 | 48 WEST 73 STREET | 36 | 23 | 14 | 5 | PARTNERSHIP 92 WEST, LP,BLDG MGMT CO INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018430022 | 15 WEST 107 STREET | 30 | 23 | 14 | 5 | PARK CIRCLE J LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012530086 | 320 WEST 96 STREET | 31 | 3 | 2 | 5 | KODO PROPERTIES INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018420053 | 60 WEST 107 STREET | 25 | 24 | 18 | 5 | 60-68 WEST 107 ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Total Units | Stabilized Units | Class A | Class B | Class C | Total ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 2016 | |||||||||
1018790026 | 205 WEST 107 STREET | 10 | 4 | 4 | 7 | 18 | 2 | 27 | 205 WEST 107TH STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011240062 | 58 WEST 72 STREET | 25 | 7 | 5 | 11 | 4 | 3 | 18 | L. BRUSCO ,LLC,FENWICK KEATS MGT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018917502 | 905 WEST END AVENUE | 53 | 20 | 2 | 14 | 2 | 18 | 905 WEST END AVENUE CONDOMINIUM,JOHN B LOVETT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1012350041 | 210 WEST 88 STREET | 15 | 11 | 6 | 0 | 15 | 2 | 17 | 210 WEST 88 STREET., LLC,TRI-STAR EQUITIES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018360031 | 407 CENTRAL PARK WEST | 28 | 6 | 5 | 7 | 9 | 1 | 17 | 407 CENTRAL PARK WEST OWNER'S CORP,,MATTHEW ADAM PROP INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011630056 | 250 WEST 72 STREET | 10 | 12 | 7 | 2 | 13 | 1 | 16 | 250 WEST 72ND ST LLC,250 W 72 STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012360035 | 592 AMSTERDAM AVENUE | 18 | 15 | 16 | 2 | 9 | 4 | 15 | GREY SEAL REALTY CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018697501 | 2576 BROADWAY | 56 | 13 | 11 | 2 | 9 | 2 | 13 | 229 OWNERS CORP,VERITAS PROPERTIEY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018800037 | 202 WEST 109 STREET | 23 | 16 | 9 | 3 | 10 | 0 | 13 | BEACON 109 204-206 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018930012 | 317 WEST 108 STREET | 10 | 8 | 9 | 1 | 11 | 0 | 12 | LYLA A. FENWICK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011587505 | 170 WEST END AVENUE | 484 | 60 | 33 | 6 | 5 | 1 | 12 | 170 WEST END AVENUE CONDO,FIRSTSERVICE RESIDENTIAL NEW YORK, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018420039 | 6 WEST 107 STREET | 20 | 8 | 6 | 2 | 6 | 3 | 11 | WEST 107 HOLDINGS LLC,WILLOWICK PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012070015 | 37 WEST 93 STREET | 32 | 1 | 1 | 5 | 0 | 6 | 11 | 37-93 OWNERS CORP,THE ANDREWS ORGANIZATION | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012450025 | 300 WEST 83 STREET | 48 | 3 | 1 | 2 | 7 | 1 | 10 | 473 OWNERS CORP,AKAM ASSOCIATES, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011420038 | 114 WEST 71 STREET | 8 | 2 | 2 | 6 | 10 | 114 WEST 71 ST LLC,,114 W 71 ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Total Units | Stabilized Units | Complaints ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||
1018910026 | 915 WEST END AVENUE | 94 | 50 | 41 | 7 | 915 WEST END AVENUE OWNER II LLC,SILVERSTONE PROPERTY GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012350041 | 210 WEST 88 STREET | 15 | 11 | 6 | 5 | 210 WEST 88 STREET., LLC,TRI-STAR EQUITIES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012290037 | 202 WEST 82 STREET | 30 | 27 | 23 | 3 | 202 WEST 82ND STREET LLC,C/O AJ CLARKE REP CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011280040 | 10 WEST 76 STREET | 18 | 3 | 2 | 3 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1012350038 | 204 WEST 88 STREET | 15 | 12 | 3 | 2 | 204 WEST 88TH STREET LLC,TRI-STAR EQUITIES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012350039 | 206 WEST 88 STREET | 15 | 8 | 1 | 2 | 206 WEST 88 STREET., LLC,TRI-STAR EQUITIES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011220040 | 18 WEST 70 STREET | 56 | 11 | 10 | 2 | 18 OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012367503 | 211 WEST 88 STREET | 15 | 2 | KONG'S,,211 WEST 88TH CONDO ASSOC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
1012520038 | 325 WEST 93 STREET | 28 | 18 | 15 | 2 | 325/93 ASSOCIATES, LLC,RA COHEN & ASSOCIATES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018400010 | 61 WEST 104 STREET | 10 | 10 | 4 | 2 | COSO 61-63 WEST 104 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018420047 | 150 MANHATTAN AVENUE | 17 | 4 | 2 | ARO 150 REALTY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1018430029 | 471 CENTRAL PARK WEST | 37 | 32 | 16 | 2 | 471-476 CENTRAL PARK WEST PROPERTY OWNER, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012350040 | 208 WEST 88 STREET | 17 | 9 | 7 | 2 | 208 WEST 88 STREET., LLC,TRI-STAR EQUITIES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011410015 | 143 WEST 69 STREET | 40 | 39 | 25 | 2 | BROADWAY 69 LLC,ABC MANAGMENT CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012020141 | 24 WEST 89 STREET | 8 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |||
1012160039 | 114 WEST 86 STREET | 49 | 16 | 2 | 114 WEST 86TH REALTY, LLC,AJ CLARKE RE CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). . Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Total Units | Stabilized Units | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links | |
---|---|---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||||
1011160024 | 3 WEST 63 STREET | 0 | 67 | 67 | 0 | 2 | 0 | YMCA OF GREATER NEW YORK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012300043 | 2290 BROADWAY | 120 | 33 | 26 | 0 | 2 | 0 | 222 WEST 83RD STREET LLC,SAMSON MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018430004 | 967 COLUMBUS AVENUE | 9 | 5 | 0 | 2 | 0 | STEVESAM 967 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1018520001 | 181 WEST 97 STREET | 140 | 139 | 101 | 0 | 2 | 0 | 765 AMSTERDAM AVENUE LLC,SAMSON MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011270001 | 301 COLUMBUS AVENUE | 24 | 4 | 4 | 0 | 1 | 0 | PINTA ASSOCIATES LLC,L.KOLIC MANAG. INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011410051 | 2028 BROADWAY | 179 | 15 | 9 | 0 | 1 | 0 | ORMONDE EQUITIES LLC,CARNEGIE HILL PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011430027 | 113 WEST 71 STREET | 38 | 11 | 9 | 0 | 1 | 0 | MIDWEST VENURES LLC,L K MANAGEMENT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011430042 | 124 WEST 72 STREET | 46 | 23 | 14 | 0 | 1 | 0 | WEST 72 ST ASSOC LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011440024 | 121 WEST 72 STREET | 90 | 10 | 7 | 0 | 1 | 0 | MAXWELL KATES INC,121.WEST 72ND STREET OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011440061 | 269 AMSTERDAM AVENUE | 75 | 43 | 37 | 0 | 1 | 0 | G & L REALTY DELAWARE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011470053 | 154 WEST 76 STREET | 10 | 5 | 2 | 0 | 1 | 0 | NEWCASTLE REALTY SERVICES,,MULBERRY PIE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011587502 | 180 WEST END AVENUE | 452 | 60 | 35 | 0 | 1 | 0 | 180 WEST END OWNERS CORP,AKAM ASSOCIATES, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011587505 | 170 WEST END AVENUE | 484 | 60 | 33 | 0 | 1 | 0 | 170 WEST END AVENUE CONDO,FIRSTSERVICE RESIDENTIAL NEW YORK, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011630001 | 246 WEST END AVENUE | 102 | 11 | 9 | 0 | 1 | 0 | HOWARD HOUSE OWNERS CORP.,GERARD J. PICASCO DIVISION OF HALSTEAD MGMT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011630011 | 251 WEST 71 STREET | 23 | 4 | 3 | 0 | 1 | 0 | STELLITA REALTY LLC,MAUTNER GLICK CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011660061 | 310 WEST END AVENUE | 66 | 7 | 6 | 0 | 1 | 0 | 310 WEST END AVENUE OWNERS CORP.,TUDOR REALTY SERVICES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011680056 | 2171 BROADWAY | 0 | 247 | 264 | 0 | 1 | 0 | BELLECLAIRE HOTEL LLC,LOPHIJO REALTY CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011690008 | 2181 BROADWAY | 109 | 72 | 56 | 0 | 1 | 0 | STAHL & STAHL LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011710062 | 101 WEST END AVENUE | 503 | 504 | 496 | 0 | 1 | 0 | ARCHSTONE 101 WEST END AVE, LP,,EQUITY RESIDENTIAL MANAGEMENT, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011797501 | 165 WEST END AVENUE | 403 | 49 | 29 | 0 | 1 | 0 | 165 WEST END AVENUE OWNERS CORP.,MIDBORO MANAGEMENT, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011797503 | 205 WEST END AVENUE | 543 | 66 | 39 | 0 | 1 | 0 | 205 WEST END AVENUE OWNERS'S CORP,AKAM ASSOCIATES, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011860083 | 393 WEST END AVENUE | 114 | 49 | 18 | 0 | 1 | 0 | CS 393 LLC,SDG PROPERTY MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012000051 | 40 WEST 87 STREET | 10 | 1 | 1 | 0 | 1 | 0 | 40-42 WEST 87TH STREET, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012010034 | 275 CENTRAL PARK WEST | 109 | 48 | 38 | 0 | 1 | 0 | GEORGIA PROPERTIES INC.,RCR MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012070015 | 37 WEST 93 STREET | 32 | 1 | 1 | 0 | 1 | 0 | 37-93 OWNERS CORP,THE ANDREWS ORGANIZATION | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012110056 | 170 WEST 81 STREET | 45 | 4 | 4 | 0 | 1 | 0 | 170 WEST 81ST OWNERS CORP,METROPOLITAN PROPERTY SERVICES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012160020 | 123 WEST 85 STREET | 9 | 7 | 5 | 0 | 1 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1012160060 | 168 WEST 86 STREET | 46 | 21 | 20 | 0 | 1 | 0 | BEDFORD APARTMENTS CO. LLC,RCR MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012240001 | 681 AMSTERDAM AVENUE | 176 | 13 | 10 | 0 | 1 | 0 | WESTWIND CORPORATION,TUDOR REALTY SERVICES CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012250023 | 109 WEST 94 STREET | 50 | 2 | 0 | 1 | 0 | 11194 OWNERS CORP.,SANDBERG MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1012280061 | 424 WEST END AVENUE | 230 | 19 | 10 | 0 | 1 | 0 | 81 WEST RIVER COMPANY,MANHATTAN SKYLINE MGT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012320037 | 202 WEST 85 STREET | 55 | 3 | 3 | 0 | 1 | 0 | 202-214 W 85TH OWNERS CORP,PRIDE PROPERTY MGMT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012380052 | 250 WEST 91 STREET | 10 | 5 | 5 | 0 | 1 | 0 | YUCCA HOLDING CORP,ABC MANAGEMENT CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018760007 | 2721 BROADWAY | 79 | 9 | 8 | 0 | 1 | 0 | 245 W 104 STREET HOUSING CORP,ARGO REAL ESTATE | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011170023 | 15 WEST 64 STREET | 20 | 9 | 5 | 0 | 1 | 0 | NYC 6400 HOLDING LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011260014 | 23 WEST 73 STREET | 251 | 36 | 30 | 0 | 1 | 0 | PARK ROYAL OWNERS INC.,MIDBORO MANAGEMENT, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011267502 | 54 WEST 74 STREET | 62 | 10 | 7 | 0 | 1 | 0 | 54 WEST 74TH STREET CONDOMINIUM,MARBROSE REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018400029 | 441 CENTRAL PARK WEST | 120 | 1 | 0 | 1 | 0 | 444 CENTRAL PARK OWNERS INC,DOUGLAS ELLIMAN PROPERTY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1018527501 | 808 COLUMBUS AVENUE | 359 | 0 | 1 | 0 | COLUMBUS SQUARE 808 LLC,WESTERN RESIDENTIAL, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
1018697503 | 240 WEST 98 STREET | 166 | 48 | 42 | 1 | 1 | 0 | BROADWAY 98 CONDOMINIUM,ORSID REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018700001 | 782 WEST END AVENUE | 43 | 11 | 10 | 0 | 1 | 0 | 782 WEST END AVENUE OWNERS CORP,SEQUOIA PROPERTY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018707502 | 2600 BROADWAY | 47 | 11 | 10 | 0 | 1 | 0 | GRAMONT OWNERS COPR,AKAM ASSOCIATES, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018747501 | 2681 BROADWAY | 346 | 51 | 37 | 0 | 1 | 0 | BELAIR CORPORATION | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012390023 | 2460 BROADWAY | 94 | 6 | 6 | 0 | 1 | 0 | 215 WEST 91ST STREET CORP,DOUGLAS ELLIMAN PROPERTY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012500110 | 322 WEST 90 STREET | 76 | 6 | 6 | 0 | 1 | 0 | 320 W 90TH STREET OWNERS CORP.,VANDERBILT PROPERTY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012520025 | 310 WEST 93 STREET | 36 | 64 | 66 | 0 | 1 | 0 | HALBOR REALTY CO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018337503 | 392 CENTRAL PARK WEST | 413 | 102 | 60 | 0 | 1 | 0 | THE 392 CENTRAL PARK WEST CONDOMINIUM,AKAM ASSOCIATES, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018370029 | 415 CENTRAL PARK WEST | 92 | 2 | 0 | 1 | 0 | MATTHEW ADAM PROPERTIES,,415 CENTRAL PARK WEST OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1018390027 | 5 WEST 103 STREET | 10 | 7 | 2 | 0 | 1 | 0 | 3-5 WEST 103RD LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012387503 | 203 WEST 90 STREET | 81 | 20 | 16 | 1 | 0 | 0 | MANHATTAN TOWER CONDOMINIUM,,ROXANN MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011210063 | 74 WEST 69 STREET | 10 | 3 | 1 | 0 | 0 | AIMCO COLUMBUS AVENUE, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1011210062 | 72 WEST 69 STREET | 15 | 5 | 4 | 1 | 0 | 0 | AIMCO COLUMBUS AVENUE, LLC,AIMOC COLUMBUS AVENUE, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1011270014 | 35 WEST 74 STREET | 10 | 5 | 3 | 1 | 0 | 0 | 35 WEST 74TH STREET, L.L.C.,CMA REAL ESTATE MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018430032 | 473 CENTRAL PARK WEST | 19 | 17 | 10 | 1 | 0 | 0 | 471-476 CENTRAL PARK WEST PROPERTY OWNER, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1018430034 | 475 CENTRAL PARK WEST | 56 | 50 | 29 | 2 | 0 | 0 | 471-476 CENTRAL PARK WEST PROPERTY OWNER, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |