A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Total Units | Stabilized Units | Complaints ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||
1021700505 | 75 FAIRVIEW AVENUE | 16 | 136 | 75 FAIRVIEW REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
1021700016 | 658 WEST 188 STREET | 88 | 69 | 86 | 48 | 658 WEST 188TH STREET LLC,HIGHCASTLE MANAGEMENT, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022190001 | 101 POST AVENUE | 121 | 120 | 122 | 36 | POST AVENUE ASSOCIATES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021740175 | 34 ARDEN STREET | 67 | 67 | 64 | 34 | ARDEN 24 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021390223 | 86 HAVEN AVENUE | 21 | 12 | 7 | 32 | TWIN REALTY LLC,ELITE MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021530029 | 561 WEST 179 STREET | 56 | 39 | 33 | 30 | 561 WEST 179TH STREET NYC, LLC,PARK AVE SOUTH MGMT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022300029 | 517 WEST 212 STREET | 44 | 44 | 39 | 26 | 517 W 212TH STREET LLC,TEAMS MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022200023 | 133 SHERMAN AVENUE | 37 | 37 | 37 | 25 | BSF INWOOD HOLDING LLC,BARBERRY ROSE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021140005 | 3750 BROADWAY | 34 | 29 | 29 | 24 | 3750 BROADWAY BCR, LLC,BIG CITY REALTY MANAGEMENT, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021750113 | 19 DONGAN PLACE | 42 | 35 | 25 | 24 | 19 DONGAN PLACE ASSOCS. LLC C/O BENENSON FUNDING,BENENSON FUNDING CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021170056 | 533 WEST 158 STREET | 24 | 24 | 18 | 23 | 158 MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022180008 | 65 POST AVENUE | 43 | 41 | 42 | 23 | POST 65 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022210022 | 570 WEST 204 STREET | 89 | 84 | 55 | 22 | 570 W 204TH LLC,R.E.M. RESIDENTIAL | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021420244 | 4121 BROADWAY | 62 | 61 | 63 | 22 | PAUL MASLIN & CO LLC,MIRIMAR MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021730021 | 131 NAGLE AVENUE | 24 | 25 | 25 | 22 | 131 NAGLE AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021800486 | 179 BENNETT AVENUE | 94 | 93 | 89 | 20 | BENNETT REALTY LLC,EDEL FAMILY MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021260046 | 501 WEST 169 STREET | 25 | 24 | 22 | 20 | 501 WEST 169 STREET, LLC,ALMA REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021260028 | 525 WEST 169 STREET | 24 | 23 | 20 | 19 | AUDUBON 79 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021390204 | 275 FT WASHINGTON AVENUE | 37 | 37 | 37 | 19 | 275 FT WASHINGTON ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021740154 | 37 SICKLES STREET | 98 | 93 | 63 | 19 | 29-45 SICKLES ST NYC LLC,PARK AVE SOUTH MGMT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021620001 | 111 WADSWORTH AVENUE | 480 | 480 | 480 | 18 | RACHEL BRIDGE CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021490101 | 480 WEST 187 STREET | 66 | 62 | 62 | 18 | WH 480 WEST 187 STREET LLC,AMA LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021170059 | 541 WEST 158 STREET | 24 | 24 | 19 | 17 | 158 MANAGEMENT LLC,,158 MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021580007 | 1548 ST NICHOLAS AVENUE | 55 | 51 | 47 | 17 | 1548-1560 ST. NICHOLAS EQUITIES,ALMA REALTY CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022420029 | 639 WEST 207 STREET | 56 | 56 | 56 | 16 | 207 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021660033 | 245 WADSWORTH AVENUE | 131 | 131 | 80 | 16 | PR 247 WADSWORTH LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021800085 | 731 WEST 183 STREET | 62 | 60 | 60 | 16 | 731 REALTY COMPANY,731 REALTY CO. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021190036 | 2034 AMSTERDAM AVENUE | 110 | 110 | 16 | SITE A-WASHINGTON HEIGHTS TP4 LLC,MANHATTAN NORTH MANAGEMENT CO,INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1021570050 | 404 AUDUBON AVENUE | 80 | 79 | 79 | 15 | AUDUB0N AVENUE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021320007 | 215 AUDUBON AVENUE | 48 | 45 | 45 | 15 | 215 AUDUBON AVENUE HDFC,,FINGER MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021420161 | 326 FT WASHINGTON AVENUE | 74 | 72 | 34 | 15 | BH 336 PARTNERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022480024 | 139 PAYSON AVENUE | 61 | 55 | 50 | 14 | 139 PAYSON RESIDENCES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021080083 | 961 ST NICHOLAS AVENUE | 56 | 52 | 46 | 14 | GVS PROPERTIES IV LLC,ALMA REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021410029 | 615 WEST 172 STREET | 72 | 66 | 51 | 13 | THE ASCONIA LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021290001 | 1238 ST NICHOLAS AVENUE | 38 | 39 | 39 | 13 | HAAV 575 REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021800031 | 540 FT WASHINGTON AVENUE | 29 | 24 | 19 | 13 | 540 ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021090005 | 2011 AMSTERDAM AVENUE | 41 | 27 | 27 | 13 | 2009-2011 AMSTERDAM AVENUE LLC,ALMA REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021370014 | 3851 BROADWAY | 59 | 52 | 45 | 13 | GVS PROPERTIES LLC,ALMA REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021420097 | 643 WEST 172 STREET | 31 | 30 | 31 | 12 | ASJM REALTY ASSOCIATES LLC,WASHINGTON HEIGHTS PARTNERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021740008 | 9 SHERMAN AVENUE | 92 | 90 | 91 | 12 | 9 SHERMAN ASSOCIATES LLC,LEMLE AND WOLFF INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021770042 | 9 CABRINI BOULEVARD | 35 | 15 | 12 | CABRINI BLOCKFRONT LLC,CITADEL REALTY SERVICES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1022360017 | 560 ISHAM STREET | 48 | 45 | 47 | 12 | MARMARA REALTY LLC & MAN 560 LLC,SOLAR REALTY MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021310048 | 2304 AMSTERDAM AVENUE | 18 | 19 | 12 | 2304 AMSTERDAM LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1021150047 | 521 WEST 156 STREET | 46 | 40 | 32 | 12 | 521 W 156 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021180018 | 550 WEST 160 STREET | 15 | 14 | 14 | 12 | BULGER BUILDINGS, LP,LEMLE AND WOLFF, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021580067 | 570 WEST 190 STREET | 29 | 28 | 26 | 12 | GVS PROPERTIES IV LLC,ALMA REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021590025 | 515 WEST 187 STREET | 43 | 42 | 43 | 12 | WEST 187 STREET ASSOCIATES,LEMLE & WOLFF, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021610103 | 569 WEST 192 STREET | 29 | 29 | 28 | 12 | CRA 569 WEST 192ND STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022210017 | 590 WEST 204 STREET | 50 | 50 | 50 | 12 | 204TH REALTY HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021330080 | 240 AUDUBON AVENUE | 37 | 33 | 35 | 11 | MONROSE REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021370157 | 118 FT WASHINGTON AVENUE | 115 | 104 | 101 | 11 | UPTOWN REALTY UNLIMITED LLC,EDEL FAMILY MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021420200 | 4161 BROADWAY | 40 | 38 | 35 | 11 | EDEL FAMILY MANAGEMENT CORP,M.R.S. 11 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021530067 | 558 WEST 181 STREET | 13 | 11 | 11 | 11 | 554-558 181ST STREET LLC,554-558 W 181 ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021360007 | 611 WEST 158 STREET | 45 | 36 | 39 | 11 | 611 W 158TH ST CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021700307 | 300 WADSWORTH AVENUE | 95 | 94 | 95 | 11 | 300 WADSWORTH LLC,RCR MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022200035 | 34 POST AVENUE | 25 | 25 | 25 | 11 | BSF INWOOD HOLDING LLC,BARBERRY ROSE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022230005 | 241 SHERMAN AVENUE | 72 | 72 | 72 | 11 | 241 SHERMAN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021740093 | 92 NAGLE AVENUE | 68 | 65 | 10 | 92 98 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1021750118 | 25 DONGAN PLACE | 50 | 48 | 49 | 10 | 25 DONGAN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021280015 | 128 AUDUBON AVENUE | 41 | 38 | 41 | 10 | FIVE FIFTY REALTY LLC,REBECCA REALTY MGMT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021440021 | 608 WEST 177 STREET | 52 | 51 | 51 | 10 | PASCOL REALTY, INC,,PASCOL REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021150005 | 3770 BROADWAY | 74 | 68 | 58 | 10 | 157 BROADWAY ASSOC C/O SDG MMGT CORP,SDG MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021700410 | 65 WADSWORTH TERRACE | 46 | 46 | 46 | 10 | WADSWORTH REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021570096 | 561 WEST 186 STREET | 20 | 20 | 21 | 10 | 561 WEST 186TH STREET HEIGHTS ASSOC. LLC,561 WEST 186TH STREET HEIGHTS ASSOC LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022190029 | 3854 10 AVENUE | 88 | 54 | 31 | 10 | CONFE REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021530068 | 554 WEST 181 STREET | 24 | 24 | 21 | 10 | 554-558 W 181 STREET LLC,TRION REAL ESTATE MANAGEMENT,554-558 W 181 ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021100037 | 421 WEST 162 STREET | 65 | 57 | 60 | 9 | BMW PARKVIEW L.P,CHARM EQUITIES LTD | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022240022 | 618 ACADEMY STREET | 36 | 34 | 31 | 9 | 618 ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021590067 | 519 WEST 189 STREET | 45 | 49 | 49 | 9 | 519-521 WEST 189TH LLC,HAMILTON TOWERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022320016 | 501 WEST 214 STREET | 19 | 19 | 20 | 9 | 214TH STREET REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021750150 | 97 ARDEN STREET | 78 | 71 | 66 | 9 | 97 ARDEN ASSOC LLC C/O NEW PARK,97 ARDEN ASSOC. LLC C/O NEW PARK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022200013 | 113 SHERMAN AVENUE | 25 | 25 | 25 | 9 | BSF INWOOD HOLDING LLC,BARBERRY ROSE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021800633 | 4523 BROADWAY | 350 | 27 | 28 | 9 | FORT TRYON APARTMENTS CORP,MIDBORO MANAGEMENT, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021700370 | 45 WADSWORTH TERRACE | 50 | 48 | 48 | 9 | 45 WADSWORTH LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022270021 | 252 SHERMAN AVENUE | 20 | 19 | 19 | 9 | BSF 250-252 SHERMAN HOLDING LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022480092 | 128 SEAMAN AVENUE | 259 | 137 | 137 | 9 | WINDY REALTY ASSOCIATES, LLC,,CONCORD MANAGEMENT OF NY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022250044 | 611 ACADEMY STREET | 47 | 48 | 48 | 9 | KOTEL PROPERTIES,KOTEL PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021560066 | 421 AUDUBON AVENUE | 38 | 28 | 28 | 9 | APARTMENT COMPANY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021650004 | 177 WADSWORTH AVENUE | 14 | 12 | 13 | 8 | 177 WADSWORTH LLC,BUILDING EQUITY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021390268 | 134 HAVEN AVENUE | 38 | 24 | 9 | 8 | ATIAS EQUITYS LLC,ATIAS ENTERPRISES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021390335 | 725 WEST 172 STREET | 48 | 42 | 45 | 8 | L.C.S. ENTERPRISES, INC,L.C.S. ENTERPRISES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021340100 | 605 WEST 156 STREET | 44 | 38 | 37 | 8 | WEST 156 STREET 605 REALTY LLC,US REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022300011 | 514 WEST 213 STREET | 44 | 45 | 45 | 8 | INWOOD 213,LLC,BRONSTEIN PROPERTIES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021300028 | 569 WEST 173 STREET | 15 | 14 | 14 | 8 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1021520039 | 512 WEST 180 STREET | 20 | 21 | 18 | 8 | 180TH APARTMENTS LLC,ZPM MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022270019 | 530 ISHAM STREET | 25 | 25 | 24 | 8 | ISHAM 530 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021090018 | 974 ST NICHOLAS AVENUE | 17 | 32 | 14 | 8 | PETERSON CAPITAL LLC,CITY SKYLINE REALTY INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022260015 | 125 VERMILYEA AVENUE | 17 | 16 | 16 | 8 | DG 125 VERMILYEA LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021610033 | 124 FT GEORGE AVENUE | 79 | 79 | 77 | 8 | EDEL FAMILY MANAGEMENT CORP,124 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022200017 | 121 SHERMAN AVENUE | 25 | 25 | 25 | 8 | BSF INWOOD HOLDING LLC,BARBERRY ROSE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022210039 | 66 POST AVENUE | 40 | 40 | 40 | 8 | POST 66 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022020033 | 425 WEST 205 STREET | 72 | 72 | 72 | 8 | W. 205 REALTY CO. LLC,,B & R MANAGEMENT CO. LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022380011 | 25 COOPER STREET | 43 | 11 | 37 | 8 | 25 COOPER, LLC,EDEL FAMILY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021750010 | 4672 BROADWAY | 68 | 64 | 67 | 8 | TWENTY-TWO-FORTY ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021700265 | 370 WADSWORTH AVENUE | 26 | 26 | 26 | 8 | FANSAM PROPETIES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021700356 | 96 WADSWORTH TERRACE | 42 | 41 | 41 | 8 | 96 WADS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021380134 | 238 FT WASHINGTON AVENUE | 41 | 33 | 41 | 8 | FT. WASHINGTON EQUITIES LTD,FT WASHINGTON LTD EQUITIES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021690043 | 606 WEST 191 STREET | 20 | 19 | 14 | 7 | 606 WEST 191ST STREET LLC,MGT PROPERTY MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021360024 | 860 RIVERSIDE DRIVE | 61 | 49 | 49 | 7 | 860 RIVER LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021740012 | 47 SHERMAN AVENUE | 43 | 38 | 38 | 7 | SHERMAN 29 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022430372 | 261 SEAMAN AVENUE | 73 | 70 | 72 | 7 | 261-271 SEAMAN AVENUE LLC,261/271 SEAMAN AVENUE, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021170057 | 537 WEST 158 STREET | 24 | 24 | 20 | 7 | 158 MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021710042 | 2 ELLWOOD STREET | 150 | 150 | 144 | 7 | 2 ELLWOOD STREET, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022390013 | 89 SEAMAN AVENUE | 43 | 44 | 43 | 7 | SEAMEN AUDOBON ASSOCIATES LLC,GILMAN MANAGEMENT CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021280029 | 111 AUDUBON AVENUE | 18 | 18 | 15 | 7 | RH 507-517 WEST 171 STREET LLC,,EXCLUSIVE MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022500080 | 254 SEAMAN AVENUE | 60 | 61 | 60 | 7 | 254 SEAMAN RESIDENCES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022300005 | 5008 BROADWAY | 47 | 47 | 48 | 7 | 5008 BROADWAY LLC,HIGHCASTLE MANAGEMENT, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021360150 | 657 WEST 161 STREET | 48 | 42 | 40 | 7 | 161 HOLDING LTD,SKYC MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021670027 | 649 WEST 184 STREET | 21 | 18 | 18 | 7 | 649 WEST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021360128 | 654 WEST 161 STREET | 50 | 46 | 41 | 7 | RIVERSIDE VENTURA LLC,VENTURA LAND CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022170039 | 192 NAGLE AVENUE | 48 | 48 | 48 | 7 | ONE NINE DEUCE ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022200039 | 26 POST AVENUE | 25 | 26 | 26 | 7 | BSF INWOOD HOLDING LLC,BARBERRY ROSE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021650063 | 1471 ST NICHOLAS AVENUE | 18 | 17 | 17 | 7 | 602 WEST 184TH STREET LLC,TRIARCH MANAGEMENT INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021680031 | 301 WADSWORTH AVENUE | 47 | 47 | 47 | 6 | VIOLET TOWERS INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021140028 | 516 WEST 156 STREET | 22 | 21 | 20 | 6 | WEST 156 HOLDING LLC,,ESHCO REAL ESTATE | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021220100 | 559 WEST 164 STREET | 51 | 57 | 54 | 6 | GVS PROPERTIES,LLC,ALMA REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021280042 | 506 WEST 172 STREET | 20 | 18 | 12 | 6 | GVS PROPERTIES III, LLC,ALMA REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021290008 | 572 WEST 173 STREET | 22 | 20 | 20 | 6 | 572 W 173RD STREET REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021360098 | 655 WEST 160 STREET | 48 | 36 | 37 | 6 | 655 WEST 160 HOLDINGS LLC,E&M BRONX ASSOC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021370040 | 80 FT WASHINGTON AVENUE | 75 | 69 | 59 | 6 | 80 FORT WASHINGTON AVENUE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021370070 | 10 FT WASHINGTON AVENUE | 82 | 82 | 82 | 6 | BROADWAY HOUSING COMMUNITIES,,BROADWAY RIO HDFC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021370168 | 130 FT WASHINGTON AVENUE | 74 | 79 | 71 | 6 | MORAP LLC,SDG MGMT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021390236 | 112 HAVEN AVENUE | 31 | 23 | 18 | 6 | 112 HAVEN PROPERTIES LLC,ELITE MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021420032 | 632 WEST 171 STREET | 31 | 27 | 27 | 6 | T.J. BENNETT REALTY CORP,HOULIHAN-PARNES PROPERTIES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021450042 | 86 WADSWORTH AVENUE | 22 | 13 | 13 | 6 | 86 WADSWORTH REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021490084 | 90 LAUREL HILL TERRACE | 84 | 57 | 83 | 6 | WH 90 LAUREL HILL TERRACE LLC,AMA LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021490104 | 475 WEST 186 STREET | 61 | 6 | 59 | 6 | WH 475 WEST 186 STREET,AMA LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021530001 | 1360 ST NICHOLAS AVENUE | 480 | 480 | 479 | 6 | RACHEL BRIDGE CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021640044 | 4316 BROADWAY | 21 | 21 | 19 | 6 | 175 REALTY ASSOCIATES LLC,175 REALTY ASSOCIATES I LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021690012 | 371 WADSWORTH AVENUE | 39 | 39 | 41 | 6 | MAN 371 LLC,SOLAR REALTY MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021700252 | 390 WADSWORTH AVENUE | 42 | 38 | 42 | 6 | 390 WADSWORTH. LLC,ELH MGMT.LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021700256 | 382 WADSWORTH AVENUE | 41 | 40 | 41 | 6 | 382 WADSWORTH I LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021700271 | 362 WADSWORTH AVENUE | 26 | 24 | 25 | 6 | FANSAM PROPERTIES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021700556 | 16 BROADWAY TERRACE | 16 | 16 | 16 | 6 | 14-26 BRODWAY TERRACE ASSOC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021710026 | 65 NAGLE AVENUE | 25 | 25 | 24 | 6 | 65 NAGLE AVENUE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021710052 | 64 HILLSIDE AVENUE | 185 | 183 | 179 | 6 | 34 HILLSIDE AVENUE, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021760042 | 712 WEST 180 STREET | 21 | 17 | 17 | 6 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1021770046 | 5 CABRINI BOULEVARD | 35 | 13 | 12 | 6 | CABRINI BLOCKFRONT LLC,CITADEL REALTY SERVICES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021800315 | 4395 BROADWAY | 60 | 8 | 4 | 6 | 4395 BROADWAY OWENERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022190013 | 121 POST AVENUE | 10 | 10 | 10 | 6 | 121 POST AVENUE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022200015 | 117 SHERMAN AVENUE | 25 | 25 | 25 | 6 | BSF INWOOD HOLDING LLC,BARBERRY ROSE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022360014 | 4966 BROADWAY | 42 | 34 | 31 | 6 | 4966 BROADWAY REALTY INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022370023 | 25 SEAMAN AVENUE | 70 | 70 | 71 | 6 | 25 CUMMINGS REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022390025 | 30 COOPER STREET | 53 | 49 | 51 | 6 | 1987-93 WASHINGTON AVE RLTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021750022 | 4700 BROADWAY | 66 | 61 | 65 | 5 | BEE AND BEE ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1021740217 | 28 THAYER STREET | 42 | 42 | 37 | 5 | 14-28 THAYER LLC,14-28 THAYER, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
