A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Total Units | Stabilized Units | Complaints ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||
2032280021 | 1920 OSBORNE PLACE | 27 | 18 | 15 | 72 | OZ REALTY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028050031 | 1892 MORRIS AVENUE | 110 | 112 | 112 | 44 | PRESTIGE MANAGEMENT INC,,WILTON ASSOCIATES LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028670139 | 1815 DAVIDSON AVENUE | 40 | 40 | 40 | 37 | DAVIDSON AVENUE SIP HDFC,PRESTIGE MANAGEMENT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031690053 | 2075 CRESTON AVENUE | 31 | 29 | 29 | 31 | 2075 CRESTON AVENUE REALTY LLC,REALM REALTY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031590001 | 2300 GRAND CONCOURSE | 68 | 67 | 68 | 30 | KAREN MANOR ASSOCIATES LLC,THE MORGAN GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031480025 | 2489 TIEBOUT AVENUE | 26 | 26 | 26 | 30 | TIEBOUT HEIGHTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028650126 | 37 FEATHERBED LANE | 42 | 42 | 42 | 29 | IDF MGMT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031840012 | 2400 WALTON AVENUE | 47 | 46 | 29 | 2400 WALTON CO LLC,CYA MANAGEMENT, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031720016 | 2338 MORRIS AVENUE | 60 | 60 | 60 | 26 | 108 FIELD PLACE REALTY LLC,REALM REALTY MANANGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028010013 | 1860 GRAND CONCOURSE | 52 | 52 | 52 | 24 | AUDUBON EQUITIES LTD | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031690043 | 2095 CRESTON AVENUE | 79 | 80 | 80 | 23 | 2095 CRESTON AVENUE REALTY LLC,REALM REALTY MANGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031430130 | 2176 TIEBOUT AVENUE | 60 | 60 | 22 | BRONX PARK PHASE III PRESERVATION, LLC,WINNRESIDENTIAL (NY) LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2028760073 | 1610 UNIVERSITY AVENUE | 45 | 45 | 45 | 22 | 1610 UNIVERSITY AVE REALTY LLC,URBAN MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031480027 | 2483 TIEBOUT AVENUE | 25 | 25 | 26 | 22 | TIEBOUT HEIGHTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031570001 | 2160 ANTHONY AVENUE | 39 | 38 | 40 | 20 | 2160 ANTHONY AVENUE REALTY 2 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2027960046 | 1755 WEEKS AVENUE | 44 | 44 | 43 | 19 | WEEKS FOR RYMS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031600014 | 2076 CRESTON AVENUE | 41 | 41 | 41 | 19 | ROZECREST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031420018 | 2050 VALENTINE AVENUE | 74 | 73 | 73 | 18 | 2050 VALENTINE AVENUE LLC,CHESTNUT HOLDINGS OF NEW YORK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031790057 | 2069 WALTON AVENUE | 33 | 32 | 33 | 18 | PYRAMID PROPERTIES LLC,2069 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032070056 | 50 WEST 182 STREET | 30 | 30 | 28 | 17 | MOTTO CAPITAL LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032280001 | 171 WEST BURNSIDE AVENUE | 63 | 60 | 61 | 17 | LORING PLACE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031610026 | 2095 GRAND CONCOURSE | 48 | 48 | 46 | 17 | 2095 GC LLC,CHESTNUT HOLDINGS OF NEW YORK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028520021 | 1895 WALTON AVENUE | 31 | 31 | 32 | 16 | BUILD/MT HOPE HDFC,PRESTIGE MANAGEMENT INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028770166 | 1590 UNDERCLIFF AVENUE | 150 | 150 | 151 | 16 | UNDERCLIFF HOLDING LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028000008 | 1824 WEEKS AVENUE | 40 | 37 | 37 | 16 | 1824 WEEKS AVE ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031430018 | 2120 TIEBOUT AVENUE | 75 | 73 | 16 | 2120 TIEBOUT LLC,CITY SKYLINE REALTY INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031960010 | 30 BUCHANAN PLACE | 47 | 47 | 47 | 15 | BPG PROPERTIES 1 LLC,WINNRESIDENTIAL (NY) LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032210080 | 1925 ANDREWS AVENUE SOUTH | 11 | 10 | 10 | 15 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2028260054 | 1791 GRAND CONCOURSE | 66 | 65 | 66 | 14 | DENPAT ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031720011 | 2324 MORRIS AVENUE | 43 | 43 | 43 | 14 | 2324 MORRIST AVENUE REALTY LLC,REALM REALTY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031860032 | 2195 WALTON AVENUE | 43 | 42 | 43 | 14 | LEMLE REALTY CORP,LEMLE&WOLFF INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028500060 | 1775 WALTON AVENUE | 63 | 62 | 63 | 13 | PRESTIGE MANAGEMENT INC,,1775 WALTON AVE ASS L P | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028790192 | 150 WEST BURNSIDE AVENUE | 63 | 63 | 64 | 13 | 150 WEST BURNSIDE, LLC,150 WEST BURNSIDE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028020023 | 240 MT HOPE PLACE | 60 | 60 | 60 | 13 | 240 MT HOPE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028140045 | 315 ECHO PLACE | 22 | 21 | 22 | 13 | TREMONT ECHO HDFC,FORDHAM BEDFORD HOUSING CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028800047 | 1535 UNDERCLIFF AVENUE | 146 | 141 | 141 | 13 | CM 1535 UNDERCLIFF LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028220019 | 1749 GRAND CONCOURSE | 278 | 274 | 13 | CONCOURSE ESTATES LLC,CONCOURSE ESTATE, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2028250010 | 1750 GRAND CONCOURSE | 70 | 65 | 64 | 12 | 1750 GC LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028000006 | 1814 WEEKS AVENUE | 9 | 9 | 12 | WEEKS AVENUE HDFC,,BELMONT ARTHUR AVENUE LDC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2028810040 | 1854 CEDAR AVENUE | 106 | 106 | 12 | 1854 CEDAR AVENUE LLC,COMMUNITY ACCESS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2028780120 | 1700 MONTGOMERY AVENUE | 50 | 50 | 50 | 12 | 1710 MONTGOMERY REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028070052 | 2038 MORRIS AVENUE | 36 | 35 | 35 | 11 | MT.HOPE ASSOCIATES,PRESTIGE MANAGEMENT INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028490076 | 1715 WALTON AVENUE | 46 | 46 | 46 | 11 | PISTILLI MORRIS AVENUE LLC,LIDIA MANAGEMENT CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028790045 | 1841 UNIVERSITY AVENUE | 64 | 58 | 62 | 11 | UNIVERSAL HEIGHTS 18 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032280005 | 183 WEST BURNSIDE AVENUE | 35 | 35 | 35 | 10 | HENNESSEY REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028290068 | 2001 MORRIS AVENUE | 44 | 41 | 44 | 10 | PRESTIGE MANAGEMENT INC.,BUILD-MT. HOPE HDFC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2027990025 | 1786 TOPPING AVENUE | 43 | 43 | 10 | CAP 1786 TOPPING LLC,CAP X REALTY SERVICES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2028260027 | 124 EAST 176 STREET | 72 | 1 | 10 | 124 E 176TH ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2028140034 | 314 EAST 178 STREET | 22 | 22 | 22 | 10 | TREMONT ECHO HDFC,FORDHAM BEDFORD HOUSING CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031780045 | 2081 MORRIS AVENUE | 54 | 52 | 52 | 10 | 2085 LLC,CHESTNUT HOLDINGS OF NEW YORK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030220073 | 355 EAST 187 STREET | 136 | 128 | 126 | 10 | 355 EAST 187TH STREET LLC,LIDIA MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028490024 | 1735 TOWNSEND AVENUE | 53 | 53 | 9 | PRESTIGE MANAGEMENT INC.,,TOWNSEND AVENUE ENTER LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2028010018 | 1855 MONROE AVENUE | 36 | 38 | 38 | 9 | 1855 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028040001 | 1872 MONROE AVENUE | 44 | 40 | 40 | 9 | 1872 MONROE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028770290 | 1652 POPHAM AVENUE | 49 | 49 | 49 | 9 | 1652 POPHAM ASSOCIATES, LLC,PROTO PROPERTY SERVICES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028800135 | 1571 UNDERCLIFF AVENUE | 114 | 114 | 115 | 9 | CM 1571 UNDERCLIFF LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031460055 | 2345 TIEBOUT AVENUE | 66 | 65 | 66 | 9 | 2345 TIEBOUT LLC,CHESTNUT HOLDINGS OF NEW YORK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031610001 | 2084 CRESTON AVENUE | 52 | 52 | 52 | 9 | 2084 CRESTON AVENUE REALTY LLC,REALM REALTY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031650063 | 2381 GRAND CONCOURSE | 18 | 18 | 17 | 9 | 2381-2385 GRAND CONCOURSE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031700021 | 2200 MORRIS AVENUE | 72 | 72 | 72 | 9 | 2200 MORRIS REALTY CO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031720040 | 2301 CRESTON AVENUE | 29 | 28 | 28 | 9 | 2301 C LLC,CHESTNUT HOLDINGS OF NEW YORK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031820040 | 2261 MORRIS AVENUE | 33 | 33 | 32 | 9 | 2263 MORRIS AVENUE PARTNERS LLC,ROCKAWAY MAINTENANCE PARTNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031840061 | 2415 MORRIS AVENUE | 53 | 49 | 52 | 9 | A.QUEST MGMT CORP.,,H&H REAL PROPERTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031960001 | 2200 GRAND AVENUE | 49 | 48 | 49 | 9 | 2200 GRAND LLC,GAZIVODA MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031960018 | 2201 DAVIDSON AVENUE | 48 | 48 | 9 | ROMAD REALTY INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2032110009 | 2170 UNIVERSITY AVENUE | 111 | 111 | 112 | 9 | CORA REALTY CO, LLC,CHESTNUT HOLDINGS OF NEW YORK, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030250013 | 2421 WEBSTER AVENUE | 105 | 102 | 104 | 8 | 2427 WEBSTER REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028260062 | 1777 GRAND CONCOURSE | 170 | 163 | 167 | 8 | 1777 GC LLC,ASDEN MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028500016 | 1785 TOWNSEND AVENUE | 59 | 59 | 59 | 8 | NEW TOWNSEND REALTY CORP,LANGSAM PROPERTY SERVICES CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031730020 | 2430 MORRIS AVENUE | 53 | 51 | 8 | 2430 MORRIS AVE ASSOC LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031570020 | 2186 GRAND CONCOURSE | 54 | 54 | 54 | 8 | 2186 REALTY NY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031480006 | 2474 VALENTINE AVENUE | 54 | 52 | 54 | 8 | 2474 VALENTINE REALTY LLC,THE MORGAN GROUP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028780083 | 1633 UNIVERSITY AVENUE | 59 | 59 | 8 | SHINDA MANAGEMENT CORPORATION,,ARISTA UAC PROPERTIES LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031700032 | 2229 CRESTON AVENUE | 33 | 33 | 33 | 8 | CONCREST REALTY LLC,GAZIVODA MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031690055 | 2063 CRESTON AVENUE | 40 | 40 | 40 | 8 | 2065 CRESTON REALTY LLC,REALM REALTY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031690051 | 2083 CRESTON AVENUE | 25 | 25 | 25 | 8 | RECLAIM ROUND II HDFC,DOUGERT MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028910006 | 1744 CLAY AVENUE | 43 | 39 | 42 | 8 | OLR ECW, L.P.,RELIANT REALTY SERVICES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031690045 | 2089 CRESTON AVENUE | 92 | 92 | 92 | 8 | CRESTON AVENUE ASSOC. LP,,KNICKERBOCKER MGMT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032060066 | 2101 GRAND AVENUE | 33 | 47 | 47 | 8 | 55-59 W. 180TH ST. LLC,JLP METRO MANAGEMENT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028540018 | 1979 WALTON AVENUE | 30 | 29 | 29 | 8 | BUILD/MT.HOPE H.D.F.C,PRESTIGE MANAGEMENT INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028050065 | 111 MT HOPE PLACE | 56 | 55 | 56 | 7 | HARLEY A CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028800009 | 1514 SEDGWICK AVENUE | 96 | 96 | 96 | 7 | SEDGWICK RIVERVIEW LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028800091 | 1610 SEDGWICK AVENUE | 98 | 98 | 7 | SEDGCLIFF,ASPEN COMPANIES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2028920024 | 320 EAST 176 STREET | 75 | 75 | 75 | 7 | 320 E 176TH STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028500067 | 65 EAST 175 STREET | 49 | 47 | 45 | 7 | LIDIA MANAGMENT,65 EAST 175TH LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2027950042 | 1745 EASTBURN AVENUE | 38 | 36 | 37 | 7 | 1745 EASTBURN LLC,SOLAR REALTY MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032080028 | 69 WEST 182 STREET | 21 | 22 | 22 | 7 | DENNIS MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031470012 | 2400 VALENTINE AVENUE | 51 | 51 | 50 | 7 | VALENTINE2400 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028290063 | 2011 MORRIS AVENUE | 41 | 30 | 30 | 7 | BUILD-MT.HOPE H.D.F.C,PRESTIGE MANAGEMENT INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028290062 | 2017 MORRIS AVENUE | 39 | 39 | 7 | LEMLE & WOLFF, INC,,2017 MORRIS AVENUE HOUSING DEVELOPMENT FUND CO INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031490118 | 253 EAST 181 STREET | 37 | 37 | 37 | 7 | 181 VENTURES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031510040 | 2343 VALENTINE AVENUE | 31 | 30 | 30 | 7 | 2343 VALENTINE REAL ESTATE INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031560091 | 261 EAST BURNSIDE AVENUE | 20 | 19 | 7 | THREE THOUSAND LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2028290001 | 1970 WALTON AVENUE | 70 | 74 | 71 | 7 | MDRJ, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031620029 | 2195 GRAND CONCOURSE | 55 | 52 | 53 | 7 | 2195 GRAND CONCOURSE REALTY LLC,2195 GRAND CONCOURSE ESTATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031640001 | 2298 CRESTON AVENUE | 28 | 26 | 27 | 7 | CRESTON HILLS 26 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032300016 | 1981 SEDGWICK AVENUE | 225 | 221 | 222 | 7 | MORRIS HEIGHTS, LLC,PELICAN MANAGEMENT, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028110001 | 245 EAST 178 STREET | 55 | 56 | 56 | 7 | ZAM 178TH STREET CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032210026 | 150 WEST 179 STREET | 36 | 34 | 35 | 7 | 150 WESTMAR REALTY LLC,M G ROSE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028020046 | 255 EAST 176 STREET | 54 | 55 | 55 | 7 | 255 E LLC,CHESTNUT HOLDINGS OF NEW YORK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2027970025 | 1790 WEEKS AVENUE | 45 | 43 | 44 | 7 | WEEKS REALTY ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031960029 | 2234 DAVIDSON AVENUE | 65 | 63 | 7 | MAGEN DAVID MGMT LLC,MAGEN DAVID LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2028760091 | 1652 UNIVERSITY AVENUE | 21 | 20 | 21 | 7 | 1652 REALTY LLC,,LAMSIA MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028780009 | 1482 MONTGOMERY AVENUE | 52 | 47 | 48 | 7 | GMZ HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028780023 | 1630 MONTGOMERY AVENUE | 39 | 39 | 7 | SHINDA MANAGEMENT CORPORATION,,ARISTA UAC PROPERTIES LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031640011 | 2320 CRESTON AVENUE | 43 | 41 | 40 | 6 | 2320 CRESTON AVE,APG REALTY CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031630003 | 2238 CRESTON AVENUE | 42 | 42 | 6 | 2238 CRESTON AVE LLC,LANGSAM PROPERTY SERVICES CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2028650110 | 40 FEATHERBED LANE | 59 | 57 | 6 | BLEV REALTY, LLC,BLEV REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2028610135 | 1822 DAVIDSON AVENUE | 35 | 35 | 35 | 6 | DAVIDSON AVENUE SIP HDFC,PRESTIGE MANAGEMENT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028770211 | 1480 POPHAM AVENUE | 72 | 73 | 73 | 6 | 1480 POPHAM REALTY,LLC,1480 POPHAM REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031730041 | 2435 CRESTON AVENUE | 85 | 87 | 88 | 6 | DAKA HOLDINGS LLC,GAZIVODA MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028140001 | 307 EAST TREMONT AVENUE | 60 | 62 | 62 | 6 | TIMAC REALTY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028050008 | 1870 MORRIS AVENUE | 25 | 25 | 25 | 6 | PRESTIGE MANAGEMENT INC.,,1870 MORRIS AVE HDFC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031520018 | 2411 VALENTINE AVENUE | 40 | 40 | 40 | 6 | REBIRTH REALTY CORP,LANGSAM PROPERTY SERVICES CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031820031 | 2275 MORRIS AVENUE | 25 | 25 | 6 | VENTURE 2275 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031520032 | 2381 VALENTINE AVENUE | 27 | 27 | 28 | 6 | ROSH MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028610067 | 1750 DAVIDSON AVENUE | 74 | 73 | 73 | 6 | 1750 DAVIDSON AVE LP,,COMMUNITY ACCESS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028700016 | 2010 GRAND AVENUE | 48 | 48 | 48 | 6 | RECLAIM ROUND II HDFC,DOUGERT MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031430251 | 2330 TIEBOUT AVENUE | 21 | 20 | 6 | EVANO HOLDINGS LLC,EVANCO HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2028790170 | 184 WEST BURNSIDE AVENUE | 70 | 66 | 71 | 6 | 190 WEST BURNSIDE, LLC,190 WEST BURSIDE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028260072 | 1815 GRAND CONCOURSE | 32 | 32 | 32 | 6 | G.C.R REALTY CO LLC,DAVID EISENSTEIN REAL ESTATE | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028000068 | 250 EAST 176 STREET | 60 | 59 | 6 | 250 EAST 176 REALTY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2028050060 | 125 MT HOPE PLACE | 49 | 48 | 48 | 6 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031930030 | 2055 DAVIDSON AVENUE | 22 | 20 | 5 | 2055-61 DAVIDSON AVENUE HDFC,PRESTIGE MANAGEMENT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031440023 | 2123 TIEBOUT AVENUE | 48 | 47 | 46 | 5 | 2123-25 TIEBOUT ASSOC LLC,WAVECREST MGMT TEAM LTD | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031950012 | 2176 GRAND AVENUE | 54 | 54 | 54 | 5 | 2176 LLC,CHESTNUT HOLDINGS OF NEW YORK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028050045 | 124 EAST 177 STREET | 42 | 41 | 42 | 5 | 124 EAST 177 REALTY LLC,,THE MORGAN GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031490121 | 2170 RYER AVENUE | 48 | 49 | 5 | QV MANAGEMENT CORP,,TAJ MGT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2027960050 | 225 CROSS BRONX EP SR N | 38 | 5 | 225 CROSS BRONX LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2031510043 | 2335 VALENTINE AVENUE | 35 | 36 | 5 | 2335 VALENTINE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031520029 | 2385 VALENTINE AVENUE | 46 | 46 | 46 | 5 | 2385 VALENTINE AVE HDFC,FORDHAM BEDFORD HOUSING CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028780044 | 1661 ANDREWS AVENUE SOUTH | 118 | 97 | 5 | UAC3 DEVELOPER LLC,WINNRESIDENTIAL (NY) LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031570064 | 2165 RYER AVENUE | 60 | 60 | 60 | 5 | PARKASH 2165 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028500047 | 54 EAST 176 STREET | 53 | 51 | 51 | 5 | 54 E 176 STREET HDFC,PRESTIGE MANAGEMENT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032100059 | 2055 HARRISON AVENUE | 69 | 67 | 68 | 5 | HARRISON HILLS 55 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031600020 | 2075 GRAND CONCOURSE | 40 | 42 | 42 | 5 | 2075 GRAND CONCOURSE LLC,PARK AVE SOUTH MGMT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031620001 | 2150 CRESTON AVENUE | 54 | 54 | 5 | 2150, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031630011 | 2264 CRESTON AVENUE | 59 | 59 | 60 | 5 | REEDY ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028690167 | 25 WEST TREMONT AVENUE | 49 | 46 | 47 | 5 | CARR PROPERTIES, INC,,CARR PROPERTIES CH1, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031640019 | 2337 GRAND CONCOURSE | 41 | 38 | 40 | 5 | GRAND CONCOURSE RALTY CO,GRAND CONCOURSE REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028800017 | 1520 SEDGWICK AVENUE | 101 | 107 | 102 | 5 | WINNRESIDENTIAL (NY) LLC,,WFHA 1520 SEDGWICK LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
