A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Total Units | Stabilized Units | Complaints ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||
2030570011 | 2410 WASHINGTON AVENUE | 170 | 169 | 169 | 84 | FORDHAM FULTON REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029500030 | 709 FAIRMOUNT PLACE | 61 | 60 | 35 | FAIRMOUNT REALTY 709-715 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031070036 | 1967 MARMION AVENUE | 73 | 72 | 72 | 33 | MARMION REALTY 1967-1971 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029550040 | 805 FAIRMOUNT PLACE | 35 | 34 | 29 | FAIRMOUNT REALTY 805 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2030370057 | 4464 PARK AVENUE | 13 | 13 | 13 | 24 | 4464 PARK AVENUE REALTY 2 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031070013 | 811 EAST 178 STREET | 20 | 26 | 21 | 811 EAST 178 ST RALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031340020 | 990 BRONX PARK SOUTH | 53 | 18 | 990 BRONX PARK SOUTH, LLC,968 BRONX PARK SOUTH, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2029520053 | 1801 MARMION AVENUE | 26 | 25 | 26 | 18 | 1801 MARMION LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030880035 | 2325 CAMBRELENG AVENUE | 8 | 8 | 8 | 18 | PMCBXLLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029470040 | 1893 BELMONT AVENUE | 28 | 18 | 1895 BELMONT, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2029500001 | 1879 CLINTON AVENUE | 30 | 30 | 30 | 17 | EAGLE'S NEST HDFC,GRENADIER REALTY CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029850069 | 922 ELSMERE PLACE | 15 | 15 | 16 | ELSMERE ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031180036 | 2079 MOHEGAN AVENUE | 21 | 16 | 2079 MOHEGAN, LLC,2079 MOHEGAN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2031030026 | 2350 BEAUMONT AVENUE | 30 | 28 | 28 | 16 | 2350 BEAUMONT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029500040 | 1904 CROTONA AVENUE | 8 | 8 | 15 | 1904 CROTONA REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031020015 | 2330 CROTONA AVENUE | 25 | 25 | 25 | 14 | 2330 SM LLC,GAZIVODA MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031320021 | 2078 VYSE AVENUE | 8 | 9 | 9 | 14 | 2078 VYSE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030680061 | 601 EAST 178 STREET | 26 | 21 | 21 | 14 | BELLE APARTMENTS HDFC,GRENADIER REALTY CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030750074 | 667 EAST 187 STREET | 20 | 7 | 3 | 13 | 667 E. 187 ST. BRONX LLC,JLP METRO MANAGEMENT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030380029 | 2271 WASHINGTON AVENUE | 118 | 1 | 118 | 13 | BELMONT WASHINGTON LIMITED PARTNERSHIP,,PROGRESSIVE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031140033 | 2321 SOUTHERN BOULEVARD | 20 | 22 | 22 | 13 | SHIV LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030310069 | 4575 PARK AVENUE | 62 | 59 | 59 | 13 | PARK AVE APTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030050077 | 1950 BRYANT AVENUE | 30 | 27 | 28 | 12 | BRYANT AVE HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030400003 | 4648 PARK AVENUE | 70 | 70 | 70 | 11 | PARK AVE ASSOC LP,WAVECREST MANAGEMENT GROUP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031340007 | 960 BRONX PARK SOUTH | 21 | 10 | 2146 VYSE, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2030870003 | 2308 HUGHES AVENUE | 8 | 8 | 9 | 10 | 2308 REALTY ASSOC., LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029240037 | 4173 3 AVENUE | 8 | 8 | 8 | 10 | 4173 THIRD AVENUE, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031340009 | 968 BRONX PARK SOUTH | 27 | 10 | 968 BRONX PARK SOUTH, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2030480030 | 546 EAST 182 STREET | 25 | 25 | 9 | JOEEFI LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2030500086 | 2237 BATHGATE AVENUE | 26 | 26 | 26 | 8 | BATHGATE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031140072 | 2355 SOUTHERN BOULEVARD | 26 | 8 | SIGMA RESIDENTIAL PROP CORP,ALICIA SALEJ | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2030680093 | 620 EAST 178 STREET | 47 | 40 | 8 | 620 EAST 178 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031280027 | 2115 VYSE AVENUE | 21 | 20 | 20 | 8 | CRISCUOLO COURT II LP,GRENADIER REALTY CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030680081 | 1997 HUGHES AVENUE | 74 | 74 | 73 | 8 | 1997 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029850013 | 1890 CROTONA PARKWAY | 39 | 39 | 39 | 7 | 1890 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031250040 | 900 BRONX PARK SOUTH | 43 | 44 | 45 | 7 | C H A B REALTY LLC,C H A B REALTY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031180056 | 2078 CROTONA PARKWAY | 21 | 6 | 2078 CROTONA, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2029500046 | 1916 CROTONA AVENUE | 8 | 6 | 1916 PERSAUD REALTY, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2030320054 | 4683 PARK AVENUE | 8 | 8 | 6 | PARK REALTY PARTNERS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2030580042 | 495 EAST 188 STREET | 30 | 30 | 30 | 6 | BRONX 495 EAST 188 STREET | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030720005 | 611 EAST 183 STREET | 10 | 8 | 6 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2030840008 | 670 GARDEN STREET | 42 | 43 | 43 | 6 | 670 GARDEN REALTY CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031030036 | 2357 CROTONA AVENUE | 21 | 21 | 21 | 6 | NYSANDY12 CBP2 LLC,SIMPLY BETTER APARTMENT HOMES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031030054 | 2311 CROTONA AVENUE | 9 | 9 | 9 | 6 | BLJ PROPERTIES LLC,JASMEL GROUP INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031080044 | 825 EAST 179 STREET | 90 | 90 | 90 | 6 | MARMION AVE ASSOC LP,KNICKERBOCKER C/O WAVECREST MGMT GROUP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031190066 | 2155 MOHEGAN AVENUE | 15 | 15 | 6 | POND REALTY, LLC,POND REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031240066 | 2147 HONEYWELL AVENUE | 32 | 32 | 32 | 6 | GRENADIER REALTY CORP.,,MARGARITA SANTOS APTS H.D.F.C | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2039060001 | 1110 WYATT STREET | 59 | 58 | 59 | 6 | 1100 WYATT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2040070037 | 1180 LEBANON STREET | 56 | 54 | 54 | 6 | 1180 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029580050 | 878 EAST 176 STREET | 21 | 21 | 21 | 5 | SF 878 E176TH LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031210058 | 1963 DALY AVENUE | 24 | 20 | 20 | 5 | 915-919 EAST TREMONT GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031230046 | 2090 MOHEGAN AVENUE | 24 | 24 | 24 | 5 | BSP 2090 MOHEGAN 1, LLC,NIEUW AMSTERDAM PROPERTY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031240042 | 865 EAST 181 STREET | 13 | 13 | 5 | 865 EAST 181ST STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2029570009 | 861 CROTONA PARK NORTH | 16 | 16 | 16 | 5 | CASELLA HOUSE HDFC,GRENADIER REALTY CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030690017 | 2080 LA FONTAINE AVENUE | 74 | 74 | 74 | 5 | LAFONTAINE AVENUE ASSOCIATES L P,WAVECRST MGMT TEAM | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031270033 | 951 EAST 179 STREET | 13 | 13 | 12 | 5 | VYSE HOLDING CORP,GLOBAL LLD REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030560001 | 2406 LORILLARD PLACE | 26 | 25 | 26 | 5 | 2406 LORILLARD PLACE LLC,,JLP METRO MANAGEMENT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030410002 | 4678 PARK AVENUE | 8 | 8 | 8 | 5 | IDA PARK REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030400010 | 452 EAST 187 STREET | 27 | 23 | 26 | 5 | 452 EAST 187 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031050001 | 2414 BEAUMONT AVENUE | 16 | 16 | 5 | 2414 BEAUMONT LLC,CYA MANAGEMENT, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031140077 | 771 EAST 185 STREET | 21 | 21 | 21 | 5 | EAST 185TH STREET REALTY CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030830034 | 690 EAST 182 STREET | 49 | 49 | 5 | 690 EAST 187TH STREET,690 EAST 187TH STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2030740019 | 2382 HUGHES AVENUE | 17 | 16 | 5 | 2380 REALTY LLC,GILMAN MANAGEMENT CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Total Units | Stabilized Units | Class A | Class B | Class C | Total ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 2016 | |||||||||
2029500030 | 709 FAIRMOUNT PLACE | 61 | 60 | 7 | 19 | 9 | 35 | FAIRMOUNT REALTY 709-715 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2029580020 | 1841 MOHEGAN AVENUE | 15 | 14 | 7 | 4 | 19 | 1 | 24 | 1841 LLC,CHESTNUT HOLDINGS OF NEW YORK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030990010 | 735 EAST 182 STREET | 20 | 21 | 2 | 17 | 5 | 24 | 735 EQUITIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031030026 | 2350 BEAUMONT AVENUE | 30 | 28 | 28 | 9 | 14 | 1 | 24 | 2350 BEAUMONT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031050057 | 2409 CROTONA AVENUE | 8 | 9 | 5 | 11 | 6 | 22 | KPK REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031070036 | 1967 MARMION AVENUE | 73 | 72 | 72 | 10 | 7 | 4 | 21 | MARMION REALTY 1967-1971 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029550040 | 805 FAIRMOUNT PLACE | 35 | 34 | 2 | 9 | 10 | 21 | FAIRMOUNT REALTY 805 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2030440035 | 1975 BATHGATE AVENUE | 54 | 52 | 53 | 0 | 15 | 0 | 15 | HANOZ REALTY LTD | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029850069 | 922 ELSMERE PLACE | 15 | 15 | 5 | 9 | 1 | 15 | ELSMERE ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2030650053 | 2363 ARTHUR AVENUE | 28 | 26 | 28 | 4 | 9 | 1 | 14 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031030049 | 2323 CROTONA AVENUE | 9 | 9 | 9 | 4 | 10 | 0 | 14 | 2323 CROTONA LLC,MIDAS PROPERTY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031180036 | 2079 MOHEGAN AVENUE | 21 | 2 | 0 | 12 | 14 | 2079 MOHEGAN, LLC,2079 MOHEGAN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2031030038 | 2353 CROTONA AVENUE | 21 | 21 | 20 | 1 | 12 | 0 | 13 | NYSANDY12 CBP2 LLC,SIMPLY BETTER APARTMENT HOMES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030650038 | 576 EAST 187 STREET | 16 | 16 | 16 | 0 | 12 | 0 | 12 | 576 E. 187TH ST BRONX LLC,JLP METRO MANAGEMENT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030480030 | 546 EAST 182 STREET | 25 | 25 | 8 | 2 | 2 | 12 | JOEEFI LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031050001 | 2414 BEAUMONT AVENUE | 16 | 16 | 2 | 8 | 1 | 11 | 2414 BEAUMONT LLC,CYA MANAGEMENT, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031240042 | 865 EAST 181 STREET | 13 | 13 | 1 | 4 | 5 | 10 | 865 EAST 181ST STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2030580019 | 502 EAST 189 STREET | 30 | 28 | 29 | 2 | 8 | 0 | 10 | BRONX 502 EAST 189 STREET LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031190066 | 2155 MOHEGAN AVENUE | 15 | 15 | 3 | 1 | 6 | 10 | POND REALTY, LLC,POND REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2030400010 | 452 EAST 187 STREET | 27 | 23 | 26 | 0 | 7 | 3 | 10 | 452 EAST 187 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030310069 | 4575 PARK AVENUE | 62 | 59 | 59 | 2 | 6 | 2 | 10 | PARK AVE APTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Total Units | Stabilized Units | Complaints ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||
2029850069 | 922 ELSMERE PLACE | 15 | 15 | 4 | ELSMERE ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2029920043 | 1950 DALY AVENUE | 56 | 55 | 55 | 4 | 1950 DALY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030770047 | 2475 HUGHES AVENUE | 20 | 19 | 2 | 2475 HUGHES AVENUE ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2030860001 | 2203 BELMONT AVENUE | 26 | 25 | 26 | 2 | 2203 BELMONT AVENUE REALTY CORP,RHAMCO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031020037 | 2363 PROSPECT AVENUE | 26 | 27 | 27 | 2 | D & A EQUITIES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031270049 | 2076 DALY AVENUE | 9 | 3 | 2 | DALY ASSOCIATE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2029850013 | 1890 CROTONA PARKWAY | 39 | 39 | 39 | 2 | 1890 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2039060001 | 1110 WYATT STREET | 59 | 58 | 59 | 2 | 1100 WYATT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030560015 | 566 EAST 188 STREET | 20 | 19 | 19 | 2 | E 188 REALTY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). . Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Total Units | Stabilized Units | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links | |
---|---|---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||||
2029440001 | 1803 CROTONA PARK NORTH | 281 | 27 | 27 | 0 | 1 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2029920043 | 1950 DALY AVENUE | 56 | 55 | 55 | 0 | 1 | 0 | 1950 DALY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2040080030 | 459 MORRIS PARK AVENUE | 70 | 68 | 69 | 0 | 1 | 0 | 1186 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |