A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Total Units | Stabilized Units | Complaints ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||
2032970011 | 266 BEDFORD PARK BLVD | 73 | 73 | 73 | 83 | P M V REALTY MANAGEMENT,LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033040010 | 2664 GRAND CONCOURSE | 81 | 78 | 78 | 82 | 2664 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032920019 | 2968 PERRY AVENUE | 31 | 29 | 31 | 71 | 2968 PERRY LLC,THE MORGAN GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032740027 | 2995 BOTANICAL SQUARE | 97 | 90 | 52 | GL BOTANICAL LLC,RESIDENTIAL MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031680049 | EAST 193 STREET | 39 | 39 | 39 | 52 | PARKASH 2625 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031540068 | 2538 VALENTINE AVENUE | 39 | 38 | 39 | 43 | 2538 VALENTINE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031540074 | EAST 192 STREET | 71 | 69 | 71 | 36 | KELLY ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033080077 | 3021 BRIGGS AVENUE | 38 | 38 | 35 | APPULA MGMT CORP.,3021 BRIGGS REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2033460010 | 3210 PERRY AVENUE | 54 | 53 | 53 | 34 | PERRY FLATS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031890025 | 2485 MORRIS AVENUE | 37 | 36 | 36 | 29 | 2485 MORRISAVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033190083 | 18 EAST 199 STREET | 68 | 66 | 66 | 28 | M 18 EAST 199 STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032810040 | 357 EAST 201 STREET | 60 | 63 | 61 | 27 | ROCKFORD ASSOCIATES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033040080 | 219 EAST 196 STREET | 54 | 48 | 53 | 26 | 219 LLC,CHESTNUT HOLDINGS OF NEW YORK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032340049 | 2285 SEDGWICK AVENUE | 54 | 54 | 54 | 25 | 2285 SEDGWICK LLC,JK MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032180064 | 2291 UNIVERSITY AVENUE | 15 | 14 | 24 | CAP 2291 UNIVERSE LLC,CAP X REALTY SERVICES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2032750011 | 2550 MARION AVENUE | 36 | 36 | 36 | 23 | ESHINA REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032900065 | 319 EAST 197 STREET | 30 | 27 | 28 | 23 | A1 EQUITY,,319 EAST 197 STREET | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033360011 | 3280 ROCHAMBEAU AVENUE | 79 | 78 | 78 | 21 | 3280 REALTY CORP,MCS PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033080051 | 253 EAST 202 STREET | 101 | 104 | 104 | 19 | NINCILA PROPERTIES LLC,MNS MANAGEMENT GROUP INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033260113 | 25 E MOSHOLU PARKWAY N | 54 | 55 | 53 | 18 | MOSHOLU PARKWAY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033040085 | 2754 GRAND CONCOURSE | 66 | 65 | 65 | 18 | 2754 GRAND CONCOURSE CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033350060 | 3150 ROCHAMBEAU AVENUE | 138 | 127 | 129 | 18 | SUNBYRD REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033560104 | 3511 HULL AVENUE | 36 | 36 | 36 | 18 | APPULA MGMT CORP,,3511 HULL LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033500034 | 3209 DECATUR AVENUE | 56 | 56 | 56 | 17 | APPULA MGMT CORP,3209 DECATUR LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033550104 | 3366 DECATUR AVENUE | 60 | 60 | 17 | DECATUR ENTERPRISE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2032790062 | 2860 DECATUR AVENUE | 46 | 46 | 46 | 17 | 2860 PARTNERS, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032190105 | 2483 DEVOE TERRACE | 72 | 66 | 66 | 16 | AARON PARTNERS LLC,,RJ EQUITIES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033280171 | 3535 ROCHAMBEAU AVENUE | 84 | 79 | 85 | 16 | AL-ED MANAGEMENT CORP,,AL-ED MANAGEMENT CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033270067 | 3424 DEKALB AVENUE | 65 | 67 | 67 | 16 | 3424 DEKALB ASSOCIATES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033120001 | 3154 GRAND CONCOURSE | 76 | 76 | 73 | 16 | JIP REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031680016 | 2608 CRESTON AVENUE | 54 | 53 | 53 | 16 | NYSANDY12 CBP4 LLC,SIMPLY BETTER APARTMENT HOMES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033260001 | 115 E MOSHOLU PARKWAY N | 95 | 81 | 92 | 16 | 115 EAST MOSHOLU PARKWAY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033330052 | 3063 HULL AVENUE | 27 | 27 | 28 | 15 | 3063 ESTATES LLC,YMY ACQUISITIOSNS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032970043 | 250 BEDFORD PARK BLVD | 50 | 49 | 50 | 15 | NYSANDY4 NBP 18 LLC,SIMPLYBETTER APARTMENT HOMES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032120042 | 2328 UNIVERSITY AVENUE | 11 | 11 | 15 | INFAITH CHURCH OF DIVINE MIRACLES & REVALATIONS IN | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2033190016 | 2869 GRAND CONCOURSE | 30 | 27 | 31 | 14 | B&A BROKERS CORP,2869 GRAND CONCOUSRE ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032140022 | 2542 UNIVERSITY AVENUE | 56 | 58 | 58 | 14 | UNI2542 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032000001 | 2450 DAVIDSON AVENUE | 59 | 59 | 59 | 14 | 2460 DAVIDSON RLTY LLC,LAGNSAM PROPERTY SERV CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033320042 | 3105 DECATUR AVENUE | 56 | 54 | 51 | 14 | 3105 DECATUR ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033210050 | 3081 VILLA AVENUE | 66 | 66 | 66 | 14 | VILLA ASSOCIATES,D AND S MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031990017 | 2420 GRAND AVENUE | 16 | 17 | 17 | 13 | GRAND N REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033080008 | 214 EAST 203 STREET | 49 | 48 | 49 | 13 | 216 EAST 203RD ST REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033520029 | 3346 HULL AVENUE | 50 | 50 | 49 | 13 | EMERALD 3346 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032130001 | 2406 UNIVERSITY AVENUE | 45 | 44 | 44 | 13 | 2406 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032140005 | 2512 UNIVERSITY AVENUE | 24 | 24 | 24 | 13 | BX 2512 LLC,TOTAL REALTY ASSOCIATES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033350001 | 201 E MOSHOLU PARKWAY N | 20 | 20 | 20 | 13 | L&Z LLC,L & Z LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033320021 | 3070 HULL AVENUE | 50 | 47 | 50 | 13 | NYSANDY4 NBP20 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033280075 | 3530 ROCHAMBEAU AVENUE | 67 | 69 | 69 | 13 | M 3530 ROCHERMBEAH LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033180114 | 10 EAST 198 STREET | 51 | 59 | 59 | 13 | REFIKA REALTY CO LLC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032170027 | 98 WEST 183 STREET | 41 | 41 | 41 | 12 | ALPHA DYNAMICS LTD | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033070012 | 254 EAST 202 STREET | 50 | 49 | 50 | 12 | BEDFORD 254 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032370111 | 2619 SEDGWICK AVENUE | 44 | 41 | 41 | 12 | 2619 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033240030 | 21 W MOSHOLU PARKWAY N | 37 | 36 | 36 | 12 | 21 WEST MOSHOLU PKWY N. HDFC,FORDHAM BEDFORD HOUSING CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032150001 | 2600 UNIVERSITY AVENUE | 35 | 33 | 31 | 12 | KINGDOM ASSOCIATES LLC,ARISTA MNGT ASSOCIATES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032250015 | 2280 LORING PLACE NORTH | 61 | 60 | 60 | 12 | LORING EQUITIES INC,GAZIVODA MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033560185 | 3540 DECATUR AVENUE | 66 | 65 | 66 | 12 | BOB-AL MANAGEMENT CORP,,BOB-AL MANAGEMENT CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032020060 | 2597 JEROME AVENUE | 32 | 31 | 31 | 11 | 3 WEST 192ND ASSOCICATES,LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032250052 | 135 WEST 183 STREET | 52 | 51 | 51 | 11 | 135 REALTY ASSOC LLC,LANGSAM PROPERTY SERVICES CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032200001 | 2500 WEBB AVENUE | 57 | 40 | 47 | 11 | 2500 WEBB LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033350110 | 155 E MOSHOLU PARKWAY N | 89 | 87 | 87 | 11 | VAN COURTLANDT ASSETS, LLC,VAN COURTLANDT ASSETS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033040035 | 2720 GRAND CONCOURSE | 166 | 167 | 167 | 11 | 2720 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033190001 | 2855 GRAND CONCOURSE | 44 | 44 | 44 | 10 | CHESTNUT HOLDINGS OF NEW YORK,,2855 GC LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032810029 | 2995 MARION AVENUE | 44 | 44 | 44 | 10 | 2995 MARION AVE LLC,2995 MARION AVE LLC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033160033 | 60 EAST 196 STREET | 47 | 44 | 46 | 10 | 60 EAST 196TH ST I LLC,THE MORGAN GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033150032 | 2760 CRESTON AVENUE | 46 | 46 | 47 | 10 | RBD REALTY CONSULTANTS,RBD REALTY CONSULTANT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033320068 | 3067 DECATUR AVENUE | 21 | 19 | 21 | 10 | ANTLOU REALTY CORP.,JLP METRO MANAGEMENT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033560180 | 3530 DECATUR AVENUE | 61 | 59 | 59 | 10 | 3530 DECATUR AVE ASSOC, LLC,3530 DECATUR AVE ASSOC LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033190072 | 2914 JEROME AVENUE | 123 | 122 | 123 | 10 | JEROME ENTERPRISES,JEROME ENTERPRISES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032930026 | 2570 BRIGGS AVENUE | 39 | 39 | 39 | 10 | BRIGGS AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033040141 | 215 EAST 197 STREET | 51 | 51 | 51 | 10 | 215 EAST 197 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033350128 | 3171 ROCHAMBEAU AVENUE | 47 | 46 | 46 | 9 | ROBO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033260100 | 55 E MOSHOLU PARKWAY N | 44 | 49 | 45 | 9 | 55 E MOSHOLU PKWY N LLC,LANGSAM PROPERTY SERVICES CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033220035 | 3185 VILLA AVENUE | 39 | 39 | 9 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2032250007 | 111 WEST 183 STREET | 48 | 48 | 48 | 9 | WEST SIDE BRONX LLC,DOUGERT MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032790031 | 382 EAST 199 STREET | 21 | 20 | 21 | 9 | PRESTIGE ASSOCIATES, LLC,PRESTIGE ASSOC LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032180066 | 2281 UNIVERSITY AVENUE | 57 | 57 | 56 | 9 | 2281-85 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033200031 | 15 EAST 199 STREET | 31 | 29 | 9 | GLM ASSOCIATES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2033190103 | 2895 GRAND CONCOURSE | 55 | 57 | 57 | 9 | 31 AVNI REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033280130 | 65 EAST GUN HILL ROAD | 36 | 36 | 37 | 9 | GUNHILL INDUSTRIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033180023 | 2800 JEROME AVENUE | 78 | 77 | 78 | 9 | CIN SIMA REALTY LLC,,MNS MGMNT GROUP INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033350193 | 3186 ROCHAMBEAU AVENUE | 66 | 65 | 64 | 9 | ROBO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033470029 | 3288 PERRY AVENUE | 60 | 60 | 60 | 9 | CP REALTY CO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033170053 | 2683 MORRIS AVENUE | 42 | 42 | 40 | 9 | RAPUT LLC,RAJPUT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033560146 | 3525 DECATUR AVENUE | 86 | 84 | 85 | 9 | 3525 DECATUR AVENUE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033070084 | 3013 VALENTINE AVENUE | 49 | 50 | 50 | 9 | NYSANDY3 NBP9 LLC,SIMPLY BETTER APARTMENT HOMES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032870081 | 2701 MARION AVENUE | 37 | 8 | 2701 MARION REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2031540065 | 2526 VALENTINE AVENUE | 43 | 38 | 43 | 8 | BUDVA EQUITIES LLC,GAZIVODA MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032190094 | 2454 WEBB AVENUE | 36 | 36 | 36 | 8 | 216 MACON STREET LLC,TOTAL REALTY ASSOCIATES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033240104 | 3414 KNOX PLACE | 37 | 35 | 36 | 8 | 3414 KNOX LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033240111 | 3424 KNOX PLACE | 13 | 13 | 13 | 8 | MOSHOLU PRESERVATION CORP,LANGSAM PROPERTY SERVICES PROP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033260064 | 3320 KOSSUTH AVENUE | 55 | 52 | 52 | 8 | 3320 HOLDING LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033270126 | 3447 DEKALB AVENUE | 44 | 43 | 43 | 8 | MOSHOLU PRESERVATION CORP,LANGSAM PROPERTY SERVICES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033280050 | 3521 DEKALB AVENUE | 83 | 73 | 46 | 8 | 3521 DEKALB AVENUE ASSOCS, LLC C/O BENENSON FUNDIN,BENENSON FUNDING CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033280090 | 3556 ROCHAMBEAU AVENUE | 89 | 86 | 89 | 8 | 3556 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033320007 | 3040 HULL AVENUE | 28 | 27 | 27 | 8 | 3040 REALTY CORP,3040.REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033330009 | 3050 PERRY AVENUE | 36 | 36 | 36 | 8 | COOPER DAVID LLC,THE MORGAN GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033490024 | 346 EAST 205 STREET | 33 | 31 | 29 | 8 | GINMARK LLC,MNS MANAGEMENT GROUP INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033550037 | 374 EAST 209 STREET | 27 | 27 | 27 | 8 | 374 SUPERIOR APARTMENTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033560122 | 3524 HULL AVENUE | 66 | 62 | 39 | 8 | OLLIE ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033200013 | 26 BEDFORD PARK BLVD | 69 | 60 | 66 | 7 | VILLFORD REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032930113 | 261 EAST KINGSBRIDGE RD | 67 | 69 | 7 | KINGSBRIDGE COURT APTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2032230030 | 130 WEST 183 STREET | 48 | 51 | 50 | 7 | P R V REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032180020 | 2296 ANDREWS AVENUE NORTH | 28 | 28 | 28 | 7 | 2296 REALTY LLC,GENESIS REALTY GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033350046 | 239 E MOSHOLU PARKWAY N | 39 | 39 | 39 | 7 | 239 EAST MOSHOLU ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033540009 | 3212 DECATUR AVENUE | 37 | 36 | 37 | 7 | 3212-16 DECATUR REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032840039 | 2833 DECATUR AVENUE | 37 | 38 | 34 | 7 | 2833 DECATUR AVE LLC,TRION REAL ESTATE MANAGEMENT,BLACK SPRUCE PARTNERS VIII | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032810068 | 3008 DECATUR AVENUE | 43 | 39 | 43 | 7 | 3006 DECATUR AVENUE CORPORATION | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032120082 | 2395 GRAND AVENUE | 72 | 72 | 72 | 7 | 2395-97 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033480060 | 3339 HULL AVENUE | 49 | 48 | 48 | 7 | NYSANDY5 NBP33 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033060011 | 2954 GRAND CONCOURSE | 56 | 52 | 52 | 7 | INTERACTIVE REALTY LLC,,PJA BUILDING LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033030032 | 2969 BRIGGS AVENUE | 21 | 19 | 21 | 7 | 2969-73 BRIGGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033140014 | 2682 CRESTON AVENUE | 33 | 27 | 33 | 7 | MH CRESTON LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032990026 | 3015 PERRY AVENUE | 44 | 44 | 37 | 7 | SUKA REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033290025 | 3595 BAINBRIDGE AVENUE | 71 | 69 | 70 | 7 | IVORY-3591 BAINBRIDGE CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031670040 | 2554 CRESTON AVENUE | 52 | 50 | 52 | 7 | 2554-58 CRESTON ASSOC LLC,THE WAVECREST MANAGMENT TEAM | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033560107 | 323 EAST GUN HILL ROAD | 52 | 51 | 53 | 6 | APPULA MGMT CORP,323 EAST GUN HIL LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033560164 | 3501 DECATUR AVENUE | 62 | 62 | 62 | 6 | 3505 DECATUR REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032120015 | 2272 UNIVERSITY AVENUE | 62 | 62 | 62 | 6 | PBP REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032330082 | 2121 CEDAR AVENUE | 65 | 67 | 67 | 6 | FORDHAM ONE COMPANY, LLC,PELICAN MANAGEMENT, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033280147 | 3530 DEKALB AVENUE | 49 | 48 | 49 | 6 | 3530 DEKALB REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032770002 | 389 EAST 194 STREET | 15 | 9 | 6 | 389 EAST 194 STREET HDFC,FORDHAM BEDFORD HOUSING CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2033220057 | 3121 VILLA AVENUE | 111 | 107 | 111 | 6 | VILLA AVENUE ASSOCIATES,L P,WAVECREST MANAGEMENT TEAM | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033110001 | 3127 GRAND CONCOURSE | 113 | 7 | 2 | 6 | 3131 GRAND CONCOURSE OWNERS,METRO MANAGEMENT DEVELOPMENT, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033270075 | 15 EAST 210 STREET | 25 | 23 | 24 | 6 | 15 E. 208TH ST REALTY LLC,MNS MANAGEMENT GROUP INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033280158 | 3554 DEKALB AVENUE | 44 | 42 | 43 | 6 | DEKALB EQUITIES, INC,GAZIVODA MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033270119 | 3467 DEKALB AVENUE | 55 | 51 | 6 | DEKALB PLAZA APTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2032250022 | 2295 ANDREWS AVENUE NORTH | 36 | 38 | 38 | 6 | METRO PARK HDFC,FORDHAM BEDFORD HOUSING CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031910045 | 2645 MORRIS AVENUE | 32 | 32 | 32 | 6 | 2645 REALTY ASSOC INC,2645 REALTY ASSOC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033000056 | 2707 BRIGGS AVENUE | 26 | 26 | 26 | 6 | 2707 BRIGGS REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032870016 | 2605 MARION AVENUE | 25 | 25 | 25 | 6 | BRONX 2605 MARION AVENUE L.P. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032040065 | 2501 DAVIDSON AVENUE | 73 | 75 | 74 | 6 | DAVIDSON APARTMENTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033280008 | 7 EAST GUN HILL ROAD | 31 | 19 | 6 | GJELAJ AND SONS INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2033240014 | 50 WEST GUN HILL ROAD | 49 | 49 | 49 | 6 | GUNHILL REALTY GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033190113 | 2871 GRAND CONCOURSE | 21 | 21 | 21 | 6 | FOX-BECK ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033240045 | 3424 GATES PLACE | 48 | 31 | 49 | 6 | RENEWAL REALTY CORP.,,RENEWAL REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033240019 | 3425 GATES PLACE | 62 | 60 | 61 | 6 | 3425 GATES LLC,THE MORGAN GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032780018 | 2726 DECATUR AVENUE | 31 | 30 | 30 | 6 | DECATUR AVE ESTATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032130080 | 2497 GRAND AVENUE | 37 | 37 | 37 | 6 | MGSAVIII LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032330090 | 2101 CEDAR AVENUE | 65 | 66 | 66 | 6 | DEEGAN TWO COMPANY, LLC,PELICAN MANAGEMENT, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033470036 | 308 EAST 209 STREET | 25 | 24 | 24 | 6 | 308 HULL LLC,CHESTNUT HOLDINGS OF NEW YORK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032960030 | 2900 BRIGGS AVENUE | 22 | 19 | 20 | 5 | 2900 BRIGGS AVENUE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032950053 | 2835 BAINBRIDGE AVENUE | 37 | 34 | 37 | 5 | BAINBRIDGE 2835 LLC,CHESTNUT HOLDINGS OF NEW YORK IN | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032930018 | 2550 BRIGGS AVENUE | 28 | 28 | 29 | 5 | R B D REALTY CONSULTANT, LLC,RBD REALTY CONSULTANT,,RBD REALTY CONSULTANT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031540029 | 2545 VALENTINE AVENUE | 73 | 74 | 5 | IVANAJ 2545 REALTY CORPORATION | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2033190093 | 2917 GRAND CONCOURSE | 56 | 52 | 55 | 5 | 2917 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032760004 | 2600 DECATUR AVENUE | 11 | 1 | 11 | 5 | POINT 193 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
