A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Total Units | Stabilized Units | Complaints ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||
2032630007 | 3810 BAILEY AVENUE | 57 | 56 | 56 | 123 | 3810 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032580190 | 3605 SEDGWICK AVENUE | 116 | 114 | 118 | 43 | SHALOM ALEICHEM LLC,CHESTNUT HOLDINGS OF NEW YORK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2058811086 | 6655 BROADWAY | 89 | 83 | 86 | 35 | GOLDA RIVKA LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2057760605 | 4568 MANHATTAN COLLEGE PY | 61 | 58 | 58 | 30 | PROVIDENT REALTY PARTNERS IV LP,BRG MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2057050036 | 225 NAPLES TERRACE | 66 | 63 | 65 | 30 | WHITE PROPERTIES LLC,LANASAM PROPERTY SERVICES CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032490163 | 2757 CLAFLIN AVENUE | 83 | 82 | 82 | 27 | CLAFLIN APARTMENTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032620097 | 3489 FT INDEPENDENCE ST | 52 | 51 | 45 | 25 | INDEPENDENCE APTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032610061 | 3075 HEATH AVENUE | 43 | 41 | 25 | V.G HEATH AVE RLTY CO,V G HEATH AVE RLTY CO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2032500071 | 2856 WEBB AVENUE | 25 | 24 | 23 | 2856 WEBB AVENUE LLC,2856 WEBB AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2057070020 | 3135 GODWIN TERRACE | 67 | 65 | 66 | 21 | IGNACIO CHABUBE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032580177 | 3470 CANNON PLACE | 55 | 55 | 56 | 20 | SHALOM ALEICHEM LLC,CHESTNUT HOLDINGS OF NEW YORK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032630172 | 3840 ORLOFF AVENUE | 57 | 57 | 18 | 3840 ORLOFF AVE RLTY CORP,3840 ORLOFF AVE CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2057930467 | 3555 OXFORD AVENUE | 57 | 55 | 57 | 17 | 3555 OXFORD AVENUE ASSOCIATES LLC,SAMSON MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032700049 | 226 WEST 238 STREET | 27 | 23 | 25 | 17 | 226 W 238 REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022150305 | 9 ADRIAN AVENUE | 55 | 54 | 55 | 16 | 9-15 ADRIAN ASSOC., LLC,LEMLE & WOLFF, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022150276 | 63 ADRIAN AVENUE | 32 | 31 | 32 | 16 | NIEUW AMSTERDAM PROPERTY MANAGEMENT LLC,ADRIAN PARTNERS, LLC,63 ADRIAN AVENUE | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032590022 | 2840 BAILEY AVENUE | 87 | 88 | 87 | 15 | BESNIK REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2058271620 | 244 FIELDSTON TERRACE | 72 | 71 | 72 | 14 | FIELDSTON NY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2057790810 | 3804 GREYSTONE AVENUE | 40 | 35 | 38 | 14 | AV 3804 LLC,PARK DRIVE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032490088 | 116 WEST 197 STREET | 37 | 36 | 36 | 14 | FLOFIDA REALTY CORPORATION | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2057610444 | 3425 KINGSBRIDGE AVENUE | 56 | 55 | 56 | 14 | KINGSBRIDGE REALTY ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022150237 | 104 TERRACE VIEW AVENUE | 12 | 12 | 5 | 13 | 104 TERRACE VIEW LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032610092 | 3300 BAILEY AVENUE | 97 | 96 | 97 | 13 | LANTOWER REALTY LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2058141195 | 6141 BROADWAY | 86 | 84 | 84 | 13 | 6141 BROADWAY ASSOCIATES LLC,SCHUR MGMT CO LTD | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2058011054 | 215 WEST 242 STREET | 33 | 29 | 32 | 12 | APPULA MGMT CORP,,PICDALE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032630292 | 3871 SEDGWICK AVENUE | 70 | 67 | 66 | 11 | 3871 VILLAGE COURT ASSOCIATES LLC,TRION REAL ESTATE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022150343 | 2 ADRIAN AVENUE | 82 | 92 | 73 | 11 | ADRIAN AVE ASSOCIATES,WELLESLEY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022150326 | 99 MARBLE HILL AVENUE | 55 | 53 | 53 | 11 | NUSSBAUM REALTY COMPANY L.L.C | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032490046 | 2800 UNIVERSITY AVENUE | 60 | 59 | 57 | 10 | SABOSA REALTY CO LLC,,GENESIS REALTY GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032460080 | 3890 SEDGWICK AVENUE | 54 | 54 | 10 | MARDE ENTERPRISES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2032500140 | 2845 UNIVERSITY AVENUE | 61 | 59 | 60 | 10 | 2845 ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032490206 | 150 WEST 197 STREET | 31 | 31 | 31 | 9 | 197TH STREET APARTMENTS LLC,,FRIEDMAN MGMT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022150339 | 1 JACOBUS PLACE | 84 | 81 | 83 | 9 | ONE JACOBUS PLACE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032480018 | 2714 UNIVERSITY AVENUE | 41 | 38 | 41 | 9 | PASHTRIK REALTY CORP.,,UNIVERSITY REALTY ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2057030165 | 239 WEST 230 STREET | 38 | 35 | 35 | 9 | HSC MGMT CORP,237 WEST 230 ST REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032480140 | 131 WEST KINGSBRIDGE RD | 32 | 31 | 31 | 8 | 131 ELLSWORTH ENTERPRISES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032710132 | 3816 REVIEW PLACE | 60 | 59 | 55 | 8 | CALPER REALTY ASSOCIATES, LLC,,CONCORD MANAGEMENT OF NY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032560144 | 2905 KINGSBRIDGE TERRACE | 79 | 78 | 79 | 8 | PARKASH 290 LC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032530023 | 2704 KINGSBRIDGE TERRACE | 41 | 40 | 41 | 8 | KINGSBRIDGE APT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032590006 | 2800 BAILEY AVENUE | 92 | 91 | 8 | MORRISON MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2032710128 | 213 WEST 238 STREET | 59 | 57 | 58 | 8 | LAL W238 MANAGEMENT CO., LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2057700069 | 3636 GREYSTONE AVENUE | 92 | 12 | 5 | 8 | 3636 GREYSTONE OWNERS,GOODMAN MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032530063 | 2735 SEDGWICK AVENUE | 124 | 89 | 126 | 7 | SEDGWICK AVE REALTY ASSOCIATES LLC,,TRYAX REALTY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032660090 | 3044 ALBANY CRESCENT | 36 | 32 | 36 | 7 | 3044 ALBANY LLC,GILMAN MANAGEMENT CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2058251572 | 6211 BROADWAY | 44 | 38 | 39 | 7 | 6211 BROADWAY REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032490010 | 2780 UNIVERSITY AVENUE | 100 | 100 | 101 | 7 | NYSANDY3 NBP6 LLC,SIMPLY BETTER APARTMENT HOMES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2057600112 | 3424 KINGSBRIDGE AVENUE | 138 | 136 | 137 | 7 | KINGSBRIDGE REALTY ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2058343001 | 6255 BROADWAY | 50 | 51 | 51 | 7 | 6255 RIVERDALE LLC,ZEVPOLLAK CO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032500087 | 2855 CLAFLIN AVENUE | 43 | 42 | 37 | 7 | 2855 HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2057160287 | 2475 PALISADE AVENUE | 25 | 10 | 21 | 7 | PALISADE ASSOCIATES LLC,R.A.COHEN & ASSOCIATES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032530099 | 2829 SEDGWICK AVENUE | 100 | 100 | 99 | 7 | PARKASH 2829 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032580222 | 3451 GILES PLACE | 64 | 65 | 64 | 7 | SHALOM ALEICHEM LLC,CHESTNUT HOLDINGS OF NEW YORK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032570001 | 3030 HEATH AVENUE | 27 | 27 | 27 | 6 | MGSA IV LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032560064 | 2834 HEATH AVENUE | 65 | 65 | 65 | 6 | APPULA MGMT CORP,2834 HEATH REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032610124 | 3415 FT INDEPENDENCE ST | 37 | 38 | 37 | 6 | PSI REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032550071 | 3343 SEDGWICK AVENUE | 45 | 43 | 42 | 6 | WATERVIEW REALTY CORP,FIRST METROPOITAN REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032630001 | 3804 BAILEY AVENUE | 64 | 64 | 63 | 6 | LAL BAILEY MGMT CO., LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032630145 | 135 WEST 238 STREET | 66 | 60 | 6 | BAILEY REALTY ASSOC LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2032710227 | 3805 REVIEW PLACE | 26 | 25 | 25 | 6 | 3801-05 REVIEW PLACE LLC,AEGIS REALTY MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022150352 | 10 ADRIAN AVENUE | 92 | 35 | 22 | 6 | MIRCON REALTY CORP,ELITE MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032500038 | 2847 WEBB AVENUE | 28 | 29 | 29 | 6 | 28-47 WEBB AVE ASSOCIATES,,28-47 WEBB AVE ASSOCIATES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022150225 | 1 ADRIAN AVENUE | 52 | 49 | 50 | 6 | SIRROM ESTATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032490098 | 2785 UNIVERSITY AVENUE | 60 | 60 | 59 | 6 | 2785 UNIVERSITY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2057870177 | 3225 JOHNSON AVENUE | 60 | 5 | 3 | 6 | CRESTVIEW OWNERS, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032480169 | 2725 WEBB AVENUE | 57 | 55 | 57 | 6 | 2723 WEBB FUNDING LLC,THE WAVECREST MGMT TEAM LTD | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032660095 | 3056 ALBANY CRESCENT | 21 | 21 | 20 | 5 | 3056 ALBANY CRESCENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032630098 | 3873 ORLOFF AVENUE | 89 | 90 | 90 | 5 | PARKASH 3873 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032560172 | 3004 HEATH AVENUE | 36 | 30 | 34 | 5 | MGSA II LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032490092 | 2805 UNIVERSITY AVENUE | 48 | 47 | 48 | 5 | MORG-HITCH LLC,THE MORGAN GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032660099 | 3064 ALBANY CRESCENT | 21 | 21 | 21 | 5 | 3064 ALBANY CRESCENT LLC,BX GLASS & LIGHTS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032560176 | 3018 HEATH AVENUE | 87 | 85 | 86 | 5 | CHASE AMERICA LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2057540072 | 222 WEST 233 STREET | 72 | 71 | 71 | 5 | THE KREATSOULAS LIMITED PARTNERSHIP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032500102 | 117 WEST 197 STREET | 85 | 81 | 85 | 5 | J.W. REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032500001 | 2820 SEDGWICK AVENUE | 69 | 67 | 68 | 5 | PARKASH 197 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032700046 | 238 WEST 238 STREET | 27 | 26 | 27 | 5 | 238 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Total Units | Stabilized Units | Class A | Class B | Class C | Total ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 2016 | |||||||||
1022150339 | 1 JACOBUS PLACE | 84 | 81 | 83 | 7 | 10 | 2 | 19 | ONE JACOBUS PLACE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032500071 | 2856 WEBB AVENUE | 25 | 24 | 9 | 6 | 3 | 18 | 2856 WEBB AVENUE LLC,2856 WEBB AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2032490038 | 2755 RESERVOIR AVENUE | 64 | 62 | 3 | 6 | 4 | 13 | RESERVOIR AVENUE CORP,GRAMATAN MANGEMENT, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1022150535 | 16 MARBLE HILL AVENUE | 42 | 41 | 42 | 0 | 11 | 1 | 12 | MORRIS ESTATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2057030160 | 231 WEST 230 STREET | 89 | 89 | 86 | 2 | 8 | 1 | 11 | AMBES REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032530063 | 2735 SEDGWICK AVENUE | 124 | 89 | 126 | 1 | 10 | 0 | 11 | SEDWICK AVE REALTY ASSOCIATES LLC,,TRYAX REALTY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032600064 | 3011 HEATH AVENUE | 56 | 54 | 54 | 2 | 6 | 3 | 11 | MGSA III LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032630145 | 135 WEST 238 STREET | 66 | 60 | 1 | 9 | 1 | 11 | BAILEY REALTY ASSOC LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2032710132 | 3816 REVIEW PLACE | 60 | 59 | 55 | 2 | 6 | 2 | 10 | CALPER REALTY ASSOCIATES, LLC,,CONCORD MANAGEMENT OF NY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Total Units | Stabilized Units | Complaints ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||
2032500071 | 2856 WEBB AVENUE | 25 | 24 | 10 | 2856 WEBB AVENUE LLC,2856 WEBB AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2032490163 | 2757 CLAFLIN AVENUE | 83 | 82 | 82 | 4 | CLAFLIN APARTMENTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032590001 | 2805 HEATH AVENUE | 57 | 60 | 60 | 4 | THE 2805 ASSOCIATES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022150276 | 63 ADRIAN AVENUE | 32 | 31 | 32 | 2 | NIEUW AMSTERDAM PROPERTY MANAGEMENT LLC,ADRIAN PARTNERS, LLC,63 ADRIAN AVENUE | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032630172 | 3840 ORLOFF AVENUE | 57 | 57 | 2 | 3840 ORLOFF AVE RLTY CORP,3840 ORLOFF AVE CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2057450001 | 2621 PALISADE AVENUE | 180 | 4 | 2 | RIVER TERRACE APTS INC,GARTHCHESTER REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2059200670 | 3801 HUDSON MANOR TERRACE | 135 | 129 | 111 | 2 | CORNELL APTS LLC,I NEUMAN AND SONS INC,,CORNELL APPS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). . Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Total Units | Stabilized Units | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links | |
---|---|---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||||
2057380353 | 3015 RIVERDALE AVENUE | 121 | 18 | 9 | 0 | 2 | 0 | GOODMAN MANAGEMENT CO,,3015-3017 RIVERDALE OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022150042 | 150 WEST 225 STREET | 318 | 317 | 317 | 0 | 1 | 0 | NELSON MANAGEMENT GROUP, LTD,,PROMENADE GLOBAL LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2058030960 | 4410 CAYUGA AVENUE | 49 | 4 | 4 | 0 | 1 | 0 | 4410-4414 CAYUGA AVE OWNERS CORP,DAVID ASSOCIATES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2059530550 | 5600 NETHERLAND AVENUE | 462 | 10 | 8 | 0 | 1 | 0 | NETHERLAND GARDENS CORP,FIRSTSERVICE RESIDENTIAL NEW YORK, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |