A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Total Units | Stabilized Units | Complaints ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||
3051590023 | 410 EAST 17 STREET | 30 | 30 | 59 | 410 E17 STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3051610006 | 1820 CORTELYOU ROAD | 42 | 41 | 42 | 46 | 1820 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052210069 | 2117 FOSTER AVENUE | 14 | 13 | 13 | 43 | FC 2117 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050620051 | 50 EAST 21 STREET | 57 | 59 | 59 | 31 | PROSPECT 21 ST LLC,BRONSTEIN PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3054230049 | 716 OCEAN PARKWAY | 47 | 44 | 46 | 29 | 716 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067420030 | 1360 EAST 14 STREET | 30 | 28 | 29 | 28 | NOSTRAND NEWKIRK REALTY LLC,U S REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3075840019 | 1439 OCEAN AVENUE | 72 | 72 | 72 | 22 | 1439 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050830071 | 55 LINDEN BOULEVARD | 103 | 84 | 104 | 21 | 55 LINDEN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051210001 | 1700 ALBEMARLE ROAD | 89 | 89 | 89 | 20 | MAMUT TURKMAN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067140041 | 1201 AVENUE K | 73 | 74 | 74 | 19 | QUEENS PLAZA ASSOCIATES TRUST | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051000051 | 49 EAST 19 STREET | 54 | 54 | 54 | 17 | TENNIS COURT LLC,CHESTNUT HOLDINGS OF NEW YORK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050530038 | 354 OCEAN AVENUE | 62 | 61 | 17 | 354 OCEAN AVE REALTY CO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3076200014 | 1641 OCEAN AVENUE | 113 | 1 | 112 | 16 | KARA REALTY CO. LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067380007 | 1818 AVENUE L | 53 | 54 | 54 | 16 | 1818 L ASSOCIATES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051590053 | 405 EAST 16 STREET | 62 | 62 | 62 | 16 | 405 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3075590011 | 777 EAST 31 STREET | 125 | 125 | 125 | 16 | FRED & SONS REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050800024 | 470 OCEAN AVENUE | 110 | 111 | 111 | 16 | 470 REALTY NY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067390030 | 1233 EAST 19 STREET | 54 | 56 | 55 | 15 | ARBA REALTY ASSOCAITES,,ADOR HOUSING & DEVELOPMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051210050 | 225 EAST 17 STREET | 16 | 17 | 15 | ULN REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3052170006 | 600 EAST 18 STREET | 59 | 59 | 59 | 15 | PREMIUM 600 REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051850064 | 543 EAST 21 STREET | 59 | 58 | 59 | 14 | 543 EQUITIES LLC,SHAMCO MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052250034 | 2657 BEDFORD AVENUE | 21 | 21 | 21 | 14 | 2657 BEDFORD LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050640092 | 55 LENOX ROAD | 60 | 60 | 60 | 13 | 55 LENOX LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052080025 | 2215 NEWKIRK AVENUE | 79 | 79 | 79 | 12 | NEWKIRK 2215 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051610033 | 1801 DORCHESTER ROAD | 97 | 91 | 96 | 12 | HAMPTON HOUSE COMPANY LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067000009 | 840 EAST 17 STREET | 29 | 29 | 28 | 12 | 840 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067030035 | 855 EAST 19 STREET | 60 | 58 | 56 | 11 | FLATBUSH BUILDERS INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067670006 | 2020 AVENUE O | 53 | 53 | 53 | 11 | GROUP 2020 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067050007 | 1214 AVENUE I | 40 | 38 | 38 | 11 | 1214.AVE I LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051020063 | 2101 ALBEMARLE ROAD | 94 | 93 | 11 | 2101 ALBERMARLE INC,JBM ESTATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3052200058 | 2015 FOSTER AVENUE | 60 | 61 | 61 | 10 | FOSTER AVE ASSOCIATES LLC,SHAMCO MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067650012 | 1530 EAST 19 STREET | 60 | 58 | 57 | 10 | 1530 REALTY CO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050640047 | 80 CLARKSON AVENUE | 83 | 83 | 83 | 10 | 80 CLARKSON LLC,FIRST OCEAN REALTY MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052190008 | 1012 OCEAN AVENUE | 32 | 52 | 52 | 10 | 1012 OCEAN AVE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052070030 | 540 EAST 22 STREET | 38 | 39 | 39 | 10 | MANSFIELD REALTY ASSOC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052410018 | 1169 OCEAN AVENUE | 96 | 93 | 91 | 10 | THE TOWERS LIMITED PARTNERSHIIP,THE TOWERS LIMITED PARTNERSHIP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051610014 | 330 EAST 19 STREET | 85 | 86 | 85 | 9 | 330 REALTY NY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050990106 | 522 OCEAN AVENUE | 86 | 85 | 86 | 9 | OCEAN 522 ASSOC LLC,STELLAR MGMT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067670074 | 2031 OCEAN AVENUE | 19 | 19 | 19 | 9 | 2031 OCEAN AVE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050810058 | 475 OCEAN AVENUE | 48 | 148 | 48 | 9 | 475 OCEAN AVENUE PARTNES LLC,U S REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050580057 | 15 CROOKE AVENUE | 54 | 54 | 54 | 9 | 15 CROOKE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051840006 | 520 EAST 21 STREET | 102 | 106 | 106 | 9 | DITMAS FLATS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051220001 | 1800 ALBEMARLE ROAD | 72 | 70 | 9 | 1800 ALBERMARLE INC,JBM ESTATES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3050810028 | 485 OCEAN AVENUE | 100 | 100 | 100 | 9 | 485 OCEAN REALT YLLC,485 OCEAN REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052060037 | 2011 NEWKIRK AVENUE | 35 | 35 | 31 | 9 | 2011 NEWKINK EQUITIES LLC,HAGER MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051220035 | 1819 BEVERLEY ROAD | 18 | 19 | 18 | 9 | 1819 BEVERLY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052400043 | 1122 OCEAN AVENUE | 96 | 96 | 96 | 9 | 1122 OCEAN L.L.C,J.K. MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3076020015 | 1553 OCEAN AVENUE | 44 | 45 | 45 | 9 | MIDWOOD EQUITIES LLC,SHAMCO MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3066940001 | 1290 OCEAN AVENUE | 60 | 60 | 55 | 8 | 1290 OCEAN REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3065120012 | 820 EAST 10 STREET | 54 | 1 | 53 | 8 | 820 EAST 10TH ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051850059 | 555 EAST 21 STREET | 58 | 58 | 8 | 557 MANAGEMENT, LLC,557 MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3052080046 | 531 EAST 22 STREET | 35 | 34 | 35 | 7 | FC 531 LLC,FOUR CORNERS DEVELOPMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050590020 | 92 WOODRUFF AVENUE | 16 | 16 | 7 | 92 WOODRUFF REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3050990074 | 125 EAST 18 STREET | 59 | 59 | 59 | 7 | 125 E 18TH ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050970060 | 105 BUCKINGHAM ROAD | 61 | 60 | 60 | 7 | BOMEL REALTY COMPANY LLC,MELTZER & MELTZER INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3075480015 | 1271 OCEAN AVENUE | 33 | 31 | 31 | 7 | SAJO REALY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051220044 | 255 EAST 18 STREET | 42 | 42 | 42 | 7 | NOWAK EAST 18TH STREET LLC,RENAISSANCE REALTY ASSOC LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050820084 | 111 EAST 21 STREET | 60 | 59 | 60 | 7 | 111 REALTY ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051230068 | 125 EAST 19 STREET | 54 | 54 | 53 | 7 | 119 REALTYENTERPRISES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051510001 | 735 OCEAN AVENUE | 36 | 35 | 35 | 7 | 735 OCEAN AVE LLC,JBM ESTATES NY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067610075 | 1547 EAST 14 STREET | 79 | 69 | 71 | 7 | LANCASTER REALTY LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3054210001 | 679 OCEAN PARKWAY | 59 | 58 | 54 | 7 | 679 OCEAN PARKWAY LLC,BRG MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3054170020 | 3841 18 AVENUE | 53 | 56 | 55 | 7 | 3841 REALTY ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051600001 | 1710 CORTELYOU ROAD | 136 | 133 | 130 | 7 | I.L. REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051610022 | 350 EAST 19 STREET | 57 | 56 | 57 | 7 | CORTELYOU TOWER LLC,SHAMCO MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3075560053 | 120 KENILWORTH PLACE | 84 | 73 | 63 | 7 | BARMAT REALTY CO LLC,LEEMAR MANAGEMENT CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3076560061 | 1833 OCEAN AVENUE | 74 | 73 | 73 | 7 | ACE REALTYAPARTMENTS LLC,,NEWPORT GMT,ACE REALTY APTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067300063 | 1620 OCEAN AVENUE | 101 | 96 | 96 | 7 | TOWN MANAGEMENT CO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051650030 | 330 EAST 22 STREET | 27 | 27 | 26 | 7 | 330 22ND LLC,EPP MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052250068 | 572 EAST 26 STREET | 8 | 8 | 8 | 7 | SILVERSHORE PROPERTIES 93 LLC,BARMADON MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050630023 | 21 EAST 21 STREET | 41 | 42 | 42 | 7 | BABY BLUE REALTY LLC,FLATIRON REAL ESTATE ADVISORS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052060031 | 636 EAST 21 STREET | 24 | 23 | 23 | 7 | SUGAREE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3075540056 | 714 EAST 27 STREET | 71 | 70 | 71 | 7 | 724 EAST 27TH STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3066970009 | 1330 AVENUE H | 12 | 12 | 7 | MIDWOOD REALTY MNGMT. LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3052180039 | 601 EAST 18 STREET | 72 | 70 | 71 | 7 | KALOKOW FAMILY PARTNERSHIP,KALED MGMT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052210043 | 2110 NEWKIRK AVENUE | 67 | 67 | 67 | 6 | KIRKWOOD APARTMENTS LLC,SHAMCO MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050720025 | 50 WESTMINSTER ROAD | 65 | 64 | 63 | 6 | PARK 50 WEST PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050830090 | 35 LINDEN BOULEVARD | 48 | 48 | 48 | 6 | 35 LINDEN CAPITAL LLC,LAKEVIEW MAINTANCE CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051000064 | 600 OCEAN AVENUE | 24 | 24 | 24 | 6 | 600 OCEAN AVE. REALTY LLC,ORIT MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051120029 | 39 TURNER PLACE | 56 | 54 | 55 | 6 | SG 39 LLC,SMRC MGMT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051230005 | 1916 ALBEMARLE ROAD | 93 | 93 | 97 | 6 | RUSH REALTY ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051230038 | 726 OCEAN AVENUE | 30 | 30 | 31 | 6 | 726 OCEAN HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051240040 | 699 OCEAN AVENUE | 95 | 95 | 94 | 6 | 699-711 BKLYN REALTY LLC,BROOKLYN EQUITIES 11 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051580034 | 1525 DORCHESTER ROAD | 20 | 20 | 20 | 6 | 1525 DORCHESTER CO INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051620020 | 816 OCEAN AVENUE | 41 | 41 | 41 | 6 | 816 OCEAN PROPERTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051890018 | 2516 BEDFORD AVENUE | 26 | 25 | 25 | 6 | 2516 BEDFORD LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052190001 | 1900 NEWKIRK AVENUE | 36 | 37 | 37 | 6 | 1900 NEWKIRK REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052200042 | 2010 NEWKIRK AVENUE | 34 | 32 | 32 | 6 | 2010 NEWKIRK REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052400025 | 1160 OCEAN AVENUE | 67 | 19 | 16 | 6 | 1160 OCEAN AVE. OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3064940051 | 763 OCEAN PARKWAY | 124 | 14 | 8 | 6 | 763 OCEAN PKWY CORP,NEWPORT MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3066940072 | 1280 OCEAN AVENUE | 66 | 65 | 66 | 6 | 1280 REALTY NY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067160042 | 1417 AVENUE K | 96 | 89 | 91 | 6 | 1417 REALTY ASSOCS, LLC,1417 REALTY ASSOCS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067670080 | 2011 OCEAN AVENUE | 76 | 70 | 76 | 6 | OCEANS 2 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052090040 | 401 EAST 23 STREET | 24 | 23 | 17 | 5 | 545 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052080052 | 529 EAST 22 STREET | 48 | 48 | 48 | 5 | 529 EAST 22, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067000026 | 920 EAST 17 STREET | 132 | 10 | 4 | 5 | TERRACE GARDENS PLAZA, INC.,MAXWELL KATES INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067000038 | 1615 AVENUE I | 132 | 7 | 2 | 5 | TERRACE GARDENS PLAZA,MAXWELL KATES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051890042 | 2574 BEDFORD AVENUE | 16 | 16 | 16 | 5 | 2574 BEDFORD APARTMENTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051880001 | 1217 FLATBUSH AVENUE | 4 | 5 | 17 FLATBUSH LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3051850016 | 426 EAST 22 STREET | 66 | 64 | 64 | 5 | 426 EAST 22 ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050580031 | 32 ST PAULS PLACE | 48 | 49 | 49 | 5 | DRENIS REALTY LLC,MEGA BUILDING MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051630027 | 480 EAST 21 STREET | 48 | 48 | 48 | 5 | 480 EAST 21ST ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051630019 | 460 EAST 21 STREET | 69 | 69 | 69 | 5 | RUSH 21 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051550050 | 405 WESTMINSTER ROAD | 138 | 111 | 128 | 5 | APT.MGMT.ASSOC LLC,,WESTMINSTER APARTMENTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051520028 | 401 EAST 21 STREET | 20 | 20 | 20 | 5 | WILSON FLAT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067470085 | 1333 EAST 18 STREET | 65 | 65 | 65 | 5 | LBG ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051510033 | 755 OCEAN AVENUE | 96 | 92 | 93 | 5 | 755 REALTY LLC,JK MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051510012 | 394 EAST 21 STREET | 53 | 51 | 51 | 5 | NORTH 751 REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067650028 | 1558 EAST 19 STREET | 58 | 7 | 5 | 5 | 1558 OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067660077 | 1555 EAST 19 STREET | 70 | 67 | 69 | 5 | 1555 ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051220012 | 120 EAST 19 STREET | 43 | 43 | 41 | 5 | 120 EAST 19TH STREET GSA 1 LLC,HIGHCASTLE MANAGEMENT, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067670052 | 2001 AVENUE P | 52 | 52 | 51 | 5 | 2001 AVENUE P LLC,BENSON MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051210026 | 240 EAST 18 STREET | 83 | 53 | 53 | 5 | 18 STREET REALTY CO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3076740039 | 1877 OCEAN AVENUE | 65 | 56 | 62 | 5 | 1877 REALTY ASSOCIATES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051210007 | 1722 ALBEMARLE ROAD | 36 | 35 | 36 | 5 | 180 EAST 18 REALTY CORP,JBM ESTATES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050990128 | 570 OCEAN AVENUE | 60 | 60 | 60 | 5 | 570 OCEAN AVENUE LLC,FISHER ASSOCIATES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050630017 | 31 EAST 21 STREET | 49 | 49 | 48 | 5 | WISHBONE PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050630001 | 75 EAST 21 STREET | 53 | 53 | 52 | 5 | 75 EAST 21 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050610049 | 1829 CATON AVENUE | 69 | 68 | 68 | 5 | 1829 REALTY ASSOC LLC,MOST RELIABLE MGMT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050600001 | 1705 CATON AVENUE | 56 | 57 | 58 | 5 | 1705 & 1715 CATON ASSOCIATES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3076020022 | 1535 OCEAN AVENUE | 44 | 43 | 45 | 5 | 1535 OCEAN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3064970060 | 771 EAST 9 STREET | 6 | 6 | 6 | 5 | KAI PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052310034 | 1948 NOSTRAND AVENUE | 24 | 24 | 24 | 5 | EXPLORE REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050590052 | 89 CROOKE AVENUE | 57 | 56 | 57 | 5 | PARCROOK LLC,PARKWAY REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Total Units | Stabilized Units | Class A | Class B | Class C | Total ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 2016 | |||||||||
3050600018 | 20 CROOKE AVENUE | 53 | 58 | 58 | 8 | 52 | 3 | 63 | CONG & GMACH ZICHRON SCHLOMO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051230068 | 125 EAST 19 STREET | 54 | 54 | 53 | 10 | 14 | 10 | 34 | 119 REALTYENTERPRISES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050590016 | 80 WOODRUFF AVENUE | 42 | 40 | 42 | 1 | 19 | 5 | 25 | 80 WOODRUFF AVENUE, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051590023 | 410 EAST 17 STREET | 30 | 30 | 7 | 13 | 5 | 25 | 410 E17 STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3052400110 | 1086 OCEAN AVENUE | 35 | 1 | 34 | 7 | 4 | 10 | 21 | CORES REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3065120012 | 820 EAST 10 STREET | 54 | 1 | 53 | 0 | 21 | 0 | 21 | 820 EAST 10TH ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052220108 | 573 EAST 22 STREET | 21 | 20 | 20 | 6 | 14 | 1 | 21 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3052170043 | 615 EAST 17 STREET | 6 | 6 | 0 | 16 | 4 | 20 | DG 615 E 17TH LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3051650015 | 2149 CORTELYOU ROAD | 30 | 29 | 30 | 3 | 13 | 4 | 20 | CORTELYOU REALTY & ESTATES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052200047 | 650 EAST 21 STREET | 23 | 23 | 23 | 4 | 9 | 3 | 16 | 650 E21ST STREET REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052020029 | 578 EAST 17 STREET | 103 | 104 | 41 | 2 | 13 | 1 | 16 | 580-585 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3054220019 | 84 LAWRENCE AVENUE | 35 | 34 | 34 | 6 | 4 | 6 | 16 | RIZARO LAWRENCE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051620026 | 832 OCEAN AVENUE | 72 | 71 | 72 | 6 | 6 | 4 | 16 | K.P. REALTY LLC,METROPOLITAN PROPERTY SERVICES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052220082 | 490 EAST 23 STREET | 40 | 40 | 40 | 2 | 9 | 5 | 16 | 490 EAST 23 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051460076 | 349 MARLBOROUGH ROAD | 8 | 8 | 8 | 8 | 3 | 4 | 15 | DITMAS PARK REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050970120 | 1701 ALBEMARLE ROAD | 84 | 15 | 2 | 11 | 1 | 14 | 1701 ALBEMARLE OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3050640102 | 33 LENOX ROAD | 10 | 10 | 7 | 4 | 4 | 6 | 14 | LENOX HOLDINGS 33 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3067670080 | 2011 OCEAN AVENUE | 76 | 70 | 76 | 2 | 8 | 2 | 12 | OCEANS 2 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050990106 | 522 OCEAN AVENUE | 86 | 85 | 86 | 2 | 9 | 1 | 12 | OCEAN 522 ASSOC LLC,STELLAR MGMT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051660020 | 2201 CORTELYOU ROAD | 20 | 20 | 20 | 6 | 4 | 2 | 12 | 2201 CORTELYOU LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051010033 | 591 OCEAN AVENUE | 72 | 72 | 70 | 2 | 9 | 0 | 11 | 591 OCEAN REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3075760001 | 3021 AVENUE I | 84 | 81 | 82 | 3 | 6 | 2 | 11 | 3021 AVE 1 LLC,JBM ESTATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3051520028 | 401 EAST 21 STREET | 20 | 20 | 20 | 0 | 8 | 3 | 11 | WILSON FLAT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050970112 | 150 EAST 18 STREET | 55 | 10 | 9 | 3 | 7 | 1 | 11 | 150 OWNERS CORPORATION | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3076110054 | 2400 NOSTRAND AVENUE | 133 | 133 | 134 | 0 | 10 | 0 | 10 | 2400 REALTY NY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3050720025 | 50 WESTMINSTER ROAD | 65 | 64 | 63 | 0 | 10 | 0 | 10 | PARK 50 WEST PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
