A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Total Units | Stabilized Units | Complaints ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||
4005790036 | 31-35 CRESCENT STREET | 122 | 121 | 121 | 24 | PENNSYLVANIA LEASING LP,ESTATES NY REAL ESTATE SERVICES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006080034 | 34-12 32 STREET | 63 | 51 | 32 | 23 | 34-20 32ND STREET LLC,LIDIA MGMT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4009080001 | 8-15 27 AVENUE | 128 | 30 | 30 | 19 | REALTY EQUITY HOLDINGS 3820 LLC,AXION MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4005460013 | 23-35 29 AVENUE | 19 | 17 | 16 | 17 | 23-35 29TH AVE LLC,SCHWARTZ RE MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4008460038 | 29-24 21 AVENUE | 60 | 56 | 58 | 17 | JMP REALTY LLC,MCP PROPERTY MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4008307501 | 21-05 33 STREET | 617 | 122 | 82 | 15 | ACROPOLIS GARDENS,METROPOLITAN PACIFIC PROPERTIES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006740018 | 41-16 34 AVENUE | 12 | 10 | 10 | 14 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4007390046 | 48-16 30 AVENUE | 37 | 35 | 34 | 14 | 49 ST. REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006860005 | 24-27 STEINWAY STREET | 14 | 12 | 13 | 12 | 24-27 STEINWAY STREET LLC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4008510015 | 24-49 27 STREET | 9 | 8 | 3 | 11 | DUNHILL REALTY INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4005790032 | 31-45 CRESCENT STREET | 77 | 75 | 70 | 10 | 31-45 REALTY ASSOCIATES,LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006190006 | 32-05 NEWTOWN AVENUE | 81 | 80 | 80 | 9 | 32-05 NEWTOWN AVE ASSOC, LLC,ALMA REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4005400040 | 27-19 14 STREET | 60 | 60 | 60 | 9 | HALLETS COVE APARTMENTS,LTD MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4005170011 | 12-31 31 AVENUE | 8 | 8 | 8 | 9 | SONNY & ASSOCIATES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006990030 | 28-26 44 STREET | 24 | 24 | 24 | 9 | 28-26 44 STREET | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4008960053 | 18-22 21 AVENUE | 168 | 126 | 126 | 9 | ASTORIA TERRACE GARDENS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006770030 | 32-15 41 STREET | 60 | 57 | 57 | 8 | 32-15 41ST REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006730042 | 34-50 41 STREET | 75 | 67 | 66 | 7 | CHRISMAR EQUITIES CORP,FIRST MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4008510060 | 24-64 28 STREET | 9 | 9 | 9 | 7 | MICHAEL KARALIS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4007220038 | 32-06 47 STREET | 63 | 57 | 42 | 6 | 32-06 47TH STREET, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4003730012 | 37-21 31 STREET | 80 | 80 | 6 | ALMA TOWER, LLC,ALMA REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4003420018 | 29-02 29 STREET | 71 | 71 | 71 | 6 | E B MANAGEMENT PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006240050 | 31-18 35 STREET | 35 | 30 | 27 | 5 | 31-18 REALTY ASSOCIATES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4003240016 | 34-25 9 STREET | 6 | 6 | 6 | 5 | 34-25 9TH STREET REALTY LLC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006090029 | 32-20 34 AVENUE | 18 | 13 | 11 | 5 | PISTILI ASSOCIATES I LLC,LIDIA MGMT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4005880009 | 31-75 29 STREET | 48 | 43 | 46 | 5 | MHP REALTY LLC,MHP REALTY,LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4008520042 | 24-20 27 STREET | 6 | 6 | 5 | LITOS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4008570024 | 21-23 27 STREET | 16 | 13 | 5 | 5 | 21-23 27 STREET, LLC,BIG CITY PROPERTY MANAGEMENT, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4008760085 | 21-06 23 AVENUE | 20 | 16 | 18 | 5 | ANASTASSIOS&BESSIE KASSAPIDIS REVOCABLE LIVING TRU | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006240024 | 31-43 34 STREET | 9 | 9 | 8 | 5 | 31-43 34 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006850005 | 41-07 28 AVENUE | 20 | 18 | 12 | 5 | ST 28 AVENUE REALTY LLC,MCP PROPERTY MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006990023 | 28-02 44 STREET | 24 | 24 | 23 | 5 | RECOVERY FUNDING INC,METROPOLITAN PROPERTY SERVICES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006280012 | 28-15 34 STREET | 61 | 49 | 42 | 5 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4007230044 | 32-14 48 STREET | 6 | 6 | 6 | 5 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Total Units | Stabilized Units | Class A | Class B | Class C | Total ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 2016 | |||||||||
4008480044 | 20-24 31 STREET | 40 | 37 | 40 | 19 | 43 | 5 | 67 | SCALDAFIORE REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4008307501 | 21-05 33 STREET | 617 | 122 | 82 | 4 | 12 | 41 | 57 | ACROPOLIS GARDENS,METROPOLITAN PACIFIC PROPERTIES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4008480048 | 20-32 31 STREET | 32 | 31 | 31 | 7 | 14 | 0 | 21 | SCALDAFIORE REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006970089 | 30-60 44 STREET | 6 | 6 | 7 | 12 | 0 | 19 | SCHWARTZ RE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4008320009 | 22-55 33 STREET | 32 | 30 | 30 | 6 | 10 | 3 | 19 | AGORA REALTY, LLC,AMERICA REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4003390011 | 35-33 CRESCENT STREET | 6 | 5 | 7 | 1 | 13 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |||
4006460028 | 32-23 35 STREET | 8 | 3 | 5 | 8 | 0 | 13 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4008520042 | 24-20 27 STREET | 6 | 6 | 2 | 6 | 2 | 10 | LITOS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Total Units | Stabilized Units | Complaints ▾ | Owner | Links | |
---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||
4005797502 | 25-10 31 AVENUE | 74 | 23 | 17 | 3 | ASTI CONDOMINIUM,METRO MANAGEMENT DEVELOPMENT, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4005790036 | 31-35 CRESCENT STREET | 122 | 121 | 121 | 3 | PENNSYLVANIA LEASING LP,ESTATES NY REAL ESTATE SERVICES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4005460013 | 23-35 29 AVENUE | 19 | 17 | 16 | 3 | 23-35 29TH AVE LLC,SCHWARTZ RE MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4008990095 | 25-18 18 STREET | 12 | 12 | 8 | 2 | 28-18 18TH ST,INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006970114 | 43-04 30 AVENUE | 6 | 6 | 3 | 2 | 43-04 30TH AVE LLC,SCHWARTZ RE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4005770056 | 30-60 29 STREET | 76 | 57 | 27 | 2 | GROUPER LLC,JRC MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4008320009 | 22-55 33 STREET | 32 | 30 | 30 | 2 | AGORA REALTY, LLC,AMERICA REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). . Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Total Units | Stabilized Units | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links | |
---|---|---|---|---|---|---|---|---|---|
2007 | 2016 | ||||||||
4003410021 | 35-03 29 STREET | 48 | 45 | 44 | 0 | 1 | 0 | STONE PROPERTIES GROUP LLC,,CATNIP MANAGEMENT CO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006250067 | 30-58 34 STREET | 36 | 32 | 35 | 0 | 1 | 0 | 30-58/64 34TH STREET LLC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006250070 | 30-64 34 STREET | 36 | 32 | 35 | 0 | 1 | 0 | 30-58/64 34TH STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4008390001 | 28-31 ASTORIA BOULEVARD | 184 | 184 | 0 | 1 | 0 | SPITI MANAGEMENT COMPANY INC,GEORGE T. DOURIS HFDC,GEORGE T DOURIS HDFC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4008570005 | 21-71 27 STREET | 16 | 16 | 16 | 0 | 1 | 0 | NIKAY PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4009487501 | 19-69 79 STREET | 70 | 1 | 5 | 0 | 1 | 0 | GARDEN BAY MANOR CONDOMINIUM | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |