A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4005940031 | 29-12 NEWTOWN AVENUE | 11102 | 16 | 14 | 16 | $5,560,000 | $1,233 | 05/24/2018 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4006310006 | 25-57 33 STREET | 11102 | 6 | 6 | 2 | $200,000 | $88 | 05/08/2018 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4008750001 | 23-19 24 AVENUE | 11102 | 6 | 6 | 6 | $0 | $0 | 05/24/2018 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4008750077 | 23-84 24 STREET | 11105 | 6 | 6 | $1,920,000 | $768 | 05/04/2018 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4006060034 | 35-28 34 STREET | 11106 | 20 | 19 | 19 | 8 | ALVAZ CONSTRUCTION CORPORATION | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4007210047 | 47-19 30 AVENUE | 11103 | 6 | 6 | 6 | 6 | GOTHAM FACILITIES MANAGEMENT LLC,28-56 48TH STREET REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006190006 | 32-05 NEWTOWN AVENUE | 11102 | 81 | 80 | 80 | 5 | ALMA REALTY CORP,,32-05 NEWTOWN AVE ASSOC, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4008307501 | 21-05 33 STREET | 11105 | 617 | 122 | 82 | 5 | ACROPOLIS GARDENS,METROPOLITAN PACIFIC PROPERTIES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4008990001 | 25-58 18 STREET | 11102 | 7 | 7 | 7 | 2 | 5 | 9 | 16 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4004070007 | 24-01 41 AVENUE | 11101 | 18 | 5 | 4 | 0 | 11 | 4 | 15 | ALYSSA GRAY REALTY,24-03 41ST STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4008700001 | 20-74 26 STREET | 11105 | 60 | 58 | 60 | 3 | 10 | 2 | 15 | CENTRAL ASTORIA,LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4008840041 | 25-40 23 STREET | 11102 | 8 | 8 | 8 | 4 | 8 | 3 | 15 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4006150050 | 30-34 32 STREET | 11102 | 24 | 24 | 4 | 7 | 1 | 12 | J & K ASTORIA REALTY,J & K ASTORIA REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4009030007 | 26-45 9 STREET | 11102 | 108 | 7 | 8 | 2 | 9 | 1 | 12 | BRIDGEVIEW II LLC,,AXION MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4008570021 | 21-31 27 STREET | 11105 | 16 | 15 | 3 | 15 | 21-31 27 STREET, LLC,BIG CITY PROPERTY MANAGEMENT, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006750016 | 34-09 42 STREET | 11101 | 6 | 6 | 6 | 3 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4006130045 | 31-04 32 STREET | 11106 | 9 | 3 | 3 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4006420028 | 34-04 34 AVENUE | 11106 | 24 | 15 | 6 | 2 | BIG CITY PROPERTY MANAGEMENT, INC.,,34-04 34 AVENUE, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4005777501 | 30-44 29 STREET | 11102 | 120 | 18 | 12 | 2 | VICTORIA;HALL CONDOMINIUM,FIRST MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4006970089 | 30-60 44 STREET | 11103 | 6 | 6 | 2 | SCHWARTZ RE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4006500005 | 35-09 31 AVENUE | 11106 | 14 | 14 | 14 | 2 | 3509 LLC,35-09 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4005797502 | 25-10 31 AVENUE | 11106 | 74 | 23 | 17 | 2 | ASTI CONDOMINIUM,METRO MANAGEMENT DEVELOPMENT, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.